Helm of the Year Trophies Event - 27 October 2019

Frensham Pond Sailing Club

Final Results

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Position Class SailNo PY No. Helm Crew HelmAgeGroup Pursuit
 
Handicap
 
Total Races
1st Solo 4730 1143 John Brooker   25 to 44 inclusive 2 1 3 2
2nd RS 100 10.2 3 981 Clive Eplett   45 to 64 inclusive 1 2 3 2
3rd Laser 193251 1099 Graham Howlett   65 and over 4 4 8 2
4th Solo 4487 1143 John Barton   45 to 64 inclusive 5 5 10 2
5th 2.4 152 1230 Lionel East   65 and over 6 6 12 2
6th Lark 12 1073 Phil Whitney Lynda Williams 65 and over 8 11 19 2
DNQ OK 2165 1104 Alan Dance   65 and over 3 17 20 1
DNQ Solo 4408 1143 John Marriott   45 to 64 inclusive 17 3 20 1
DNQ RS Aero 5 1099 1136 Ralph Nevile   under 25 17 7 24 1
DNQ Laser 62788 1099 Nigel Hufton   45 to 64 inclusive 7 17 24 1
DNQ Solo 3246 1143 Jamie Stewart   25 to 44 inclusive 17 8 25 1
DNQ Laser RADIAL 1 1145 Kate Taylor   45 to 64 inclusive 17 9 26 1
DNQ Comet 57 1207 Steve Gregory   45 to 64 inclusive 17 10 27 1
DNQ Gp14 13973 1130 David Hawkins Brian Draper 65 and over 17 12 29 1
DNQ Laser RADIAL 182638 1145 Ann Brand   45 to 64 inclusive 17 13 30 1


The Hook Helmsman of the Year Trophy - Rose Bowl
John Brooker - 1st overall (group 3 - 25 to 44 inclusive)

The Peter Martin Trophy Helmsman of the Year Centre Piece
Not awarded ( No qualifiers in group 4 - under 25)

The Hambledon R.D.C. Trophy - Silver Tray
Graham Howlett - 3rd overall (group 1 - 65 and over)

The Howlett Trophy
Clive Eplett - 2nd overall (group 2 - 45 to 64 inclusive )

The Half-Pint Mug
presented to the highest placed crew
Lynda Williams - 5th overall

The Kilgour Trophy for the Class with the best 3 combined results in the Helm of the Year race series has not been awarded due to lack of qualifying entries.

Any queries to Nigel Bayly & Ian Gregory







Pursuit at 10:28

Start: Start 1, Finishes: Place
Position Class SailNo PY No. Helm Crew HelmAgeGroup Place Races
1 RS 100 10.2 3 981 Clive Eplett   45 to 64 inclusive 1 2
2 Solo 4730 1143 John Brooker   25 to 44 inclusive 2 2
3 OK 2165 1104 Alan Dance   65 and over 3 1
4 Laser 193251 1099 Graham Howlett   65 and over 4 2
5 Solo 4487 1143 John Barton   45 to 64 inclusive 5 2
6 2.4 152 1230 Lionel East   65 and over 6 2
7 Laser 62788 1099 Nigel Hufton   45 to 64 inclusive 7 1
8 Lark 12 1073 Phil Whitney Lynda Williams 65 and over 8 2

Handicap at 13:00

Start: Start 1, Finishes: Elapsed time
Position Class SailNo PY No. Helm Crew HelmAgeGroup Elapsed Corrected Races
1 Solo 4730 1143 John Brooker   25 to 44 inclusive 0:52:37 0:46:02 2
2 RS 100 10.2 3 981 Clive Eplett   45 to 64 inclusive 0:46:17 0:47:11 2
3 Solo 4408 1143 John Marriott   45 to 64 inclusive 0:58:32 0:51:13 1
4 Laser 193251 1099 Graham Howlett   65 and over 0:57:56 0:52:43 2
5 Solo 4487 1143 John Barton   45 to 64 inclusive 1:00:27 0:52:53 2
6 2.4 152 1230 Lionel East   65 and over 1:05:40 0:53:23 2
7 RS Aero 5 1099 1136 Ralph Nevile   under 25 1:00:55 0:53:37 1
8 Solo 3246 1143 Jamie Stewart   25 to 44 inclusive 1:01:39 0:53:56 1
9 Laser RADIAL 1 1145 Kate Taylor   45 to 64 inclusive 1:02:11 0:54:19 1
10 Comet 57 1207 Steve Gregory   45 to 64 inclusive 1:08:41 0:56:54 1
11 Lark 12 1073 Phil Whitney Lynda Williams 65 and over 1:01:09 0:56:59 2
12 Gp14 13973 1130 David Hawkins Brian Draper 65 and over 1:05:01 0:57:32 1
13 Laser RADIAL 182638 1145 Ann Brand   45 to 64 inclusive 1:06:03 0:57:41 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17



Sailwave Scoring Software 2.28.1
www.sailwave.com