Close

2.4mR Winter Handicap League series 2016 /17

Frensham Pond Sailing Club

Results as of 18:37 on March 19, 2017

Overall

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: Custom, Entries: 14, Scoring system: Appendix A
Position Nett Helm Sail No H'cap Race 1
6 Nov
Race 2
13 Nov
Race 3
20 Nov
Race 4
27 Nov
Race 5
4 Dec
Race 6
11 Dec
Race 9
15 Jan
Race 11
29 Jan
Race 12
5 Feb
Race 13
12 Feb
Race 14
19 Feb
Race 15
26 Feb
Race 16
5 March
Race 17
19 March
1st 9.0 Ian Campbell 85 112.21 1.0 (3.0) (3.0) (2.0) (5.0) (5.0) (6.0 DNF) 1.0 1.0 1.0 1.0 2.0 (2.5 A) 2.0
2nd 11.0 Tony Goodall (S) 50 110.18 2.0 (6.0) 1.0 (15.0) (6.0) 1.0 (4.0) (15.0) (3.0) 2.0 3.0 (15.0) 1.0 1.0
3rd 19.0 Kate Hedley (S) 143 103.70 (6.0) (5.0) (15.0) 1.0 (7.0) (9.0) (15.0) 2.0 (5.0) 3.0 2.0 3.0 3.0 5.0
4th 20.0 John Brooker (S) 113 100.64 (4.0) 1.0 (15.0) (4.0) 3.0 4.0 2.0 (15.0) 2.0 4.0 (5.0) (5.0 DNF) 4.0 (15.0)
5th 24.0 Nick Clibborn 94 100.04 (5.0) (8.0) (8.0) (5.0) 4.0 (7.0) 3.0 3.0 4.0 (5.0 A) (8.0) 1.0 5.0 4.0
6th 27.0 Nick Cook 150 104.28 3.0 2.0 6.0 (7.0) (8.0) 3.0 1.0 (15.0) 6.0 (15.0) (15.0) (15.0) 6.0 (7.0 DNF)
7th 39.2 Lionel East 152 106.25 (15.0) 7.0 4.0 3.0 (15.0) 8.0 (15.0) 5.6 A 5.6 A (15.0) 6.0 (15.0) (15.0) (15.0)
DNQ 46.0 Bruce Hill 115 102.49 7.0 4.0 7.0 8.0 2.0 (15.0) (15.0) (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 3.0
DNQ 56.0 Brian Grimwood 63 109.28 (15.0) (15.0) 2.0 6.0 1.0 (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 15.0 2.0 15.0
DNQ 80.0 Tessa Watkiss (S) 147 110.27 (15.0) (15.0) 5.0 (15.0) 9.0 6.0 (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0
DNQ 81.0 Paul Phillips (S) 3 108.49 (15.0) (15.0) (15.0) (15.0) (15.0) 2.0 (15.0) (15.0) 15.0 15.0 4.0 15.0 15.0 15.0
DNQ 97.0 Myron Prosser 89 100.96 (15.0) (15.0) (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 7.0 15.0 15.0 15.0
DNQ 99.0 Alison Grant (S) 97 111.77 (15.0) (15.0) 9.0 A (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0 15.0 15.0
DNQ 100.0 Simon Hill 110 103.49 (15.0) (15.0) (15.0) (15.0) (15.0) 10.0 A (15.0) (15.0) 15.0 15.0 15.0 15.0 15.0 15.0


Class Captain: Lionel East

Any result queries to Kate Hedley


Race 7 Abandoned - No Wind
Race 8 Abandoned - No wind
Race 10 Abandoned - ice

Race 1 - 6 Nov

Number competing: 8
Average wind speed: 5 mph.
Spread: 7 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Ian Campbell 85 112.21 0:59:53 0:53:22
2 2.0 Tony Goodall (S) 50 110.18 0:59:57 0:54:25
3 3.0 Nick Cook 150 104.28 0:57:53 0:55:30
4 4.0 John Brooker (S) 113 100.64 0:56:17 0:55:56
5 5.0 Nick Clibborn 94 100.04 0:56:20 0:56:19
6 6.0 Kate Hedley (S) 143 103.70 0:59:50 0:57:42
7 7.0 Bruce Hill 115 102.49 0:59:41 0:58:14

Race 2 - 13 Nov

Number competing: 8
Average wind speed: 8mph.
Spread: 20 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 John Brooker (S) 113 100.64 0:58:32 0:58:10
2 2.0 Nick Cook 150 104.28 1:04:45 1:02:06
3 3.0 Ian Campbell 85 112.21 1:10:21 1:02:42
4 4.0 Bruce Hill 115 102.49 1:04:31 1:02:57
5 5.0 Kate Hedley (S) 143 103.70 1:05:54 1:03:33
6 6.0 Tony Goodall (S) 50 110.18 1:10:14 1:03:45
7 7.0 Lionel East 152 106.25 1:10:13 1:06:05
8 8.0 Nick Clibborn 94 100.04 1:06:32 1:06:30

Race 3 - 20 Nov

Number competing: 9
Average wind speed: 6 mph.
Spread: 17 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Tony Goodall (S) 50 110.18 1:00:25 0:54:50
2 2.0 Brian Grimwood 63 109.28 1:02:01 0:56:45
3 3.0 Ian Campbell 85 112.21 1:03:51 0:56:54
4 4.0 Lionel East 152 106.25 1:00:41 0:57:07
5 5.0 Tessa Watkiss (S) 147 110.27 1:03:38 0:57:42
6 6.0 Nick Cook 150 104.28 1:01:13 0:58:42
7 7.0 Bruce Hill 115 102.49 1:01:32 1:00:02
8 8.0 Nick Clibborn 94 100.04 1:01:57 1:01:56
9 9.0 Alison Grant (S) 97 111.77 A  

Race 4 - 27 Nov

Number competing: 10
Average wind speed: 8 mph.
Spread: 17 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Kate Hedley (S) 143 103.70 1:15:10 1:12:29
2 2.0 Ian Campbell 85 112.21 1:21:54 1:12:59
3 3.0 Lionel East 152 106.25 1:19:15 1:14:35
4 4.0 John Brooker (S) 113 100.64 1:15:28 1:14:59
5 5.0 Nick Clibborn 94 100.04 1:16:14 1:16:12
6 6.0 Brian Grimwood 63 109.28 1:23:17 1:16:13
7 7.0 Nick Cook 150 104.28 1:19:52 1:16:35
8 8.0 Bruce Hill 115 102.49 1:19:11 1:17:16

Race 5 - 4 Dec

Number competing: 10
Average wind speed: 8 mph.
Spread: 19 %.


Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Brian Grimwood 63 109.28 1:09:26 1:03:32
2 2.0 Bruce Hill 115 102.49 1:06:53 1:05:16
3 3.0 John Brooker (S) 113 100.64 1:06:53 1:06:27
4 4.0 Nick Clibborn 94 100.04 1:07:53 1:07:51
5 5.0 Ian Campbell 85 112.21 1:19:09 1:10:32
6 6.0 Tony Goodall (S) 50 110.18 1:18:24 1:11:09
7 7.0 Kate Hedley (S) 143 103.70 1:14:26 1:11:47
8 8.0 Nick Cook 150 104.28 1:14:55 1:11:51
9 9.0 Tessa Watkiss (S) 147 110.27 1:19:29 1:12:05

Race 6 - 11 Dec

Number competing: 12
Average wind speed:8 mph.
Spread: 16 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Tony Goodall (S) 50 110.18 0:51:52 0:47:04
2 2.0 Paul Phillips (S) 3 108.49 0:51:33 0:47:31
3 3.0 Nick Cook 150 104.28 0:49:35 0:47:33
4 4.0 John Brooker (S) 113 100.64 0:48:06 0:47:48
5 5.0 Ian Campbell 85 112.21 0:53:57 0:48:05
6 6.0 Tessa Watkiss (S) 147 110.27 0:53:21 0:48:23
7 7.0 Nick Clibborn 94 100.04 0:50:13 0:50:12
8 8.0 Lionel East 152 106.25 0:53:39 0:50:30
9 9.0 Kate Hedley (S) 143 103.70 0:53:22 0:51:28
10 10.0 Simon Hill 110 103.49 A  

Race 9 - 15 Jan

Number competing: 5
Average wind speed: 10 mph.
Spread: 12 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Nick Cook 150 104.28 0:54:28 0:52:14
2 2.0 John Brooker (S) 113 100.64 0:54:21 0:54:00
3 3.0 Nick Clibborn 94 100.04 0:54:14 0:54:13
4 4.0 Tony Goodall (S) 50 110.18 1:00:52 0:55:15
5 6.0 Ian Campbell 85 112.21 DNF  

Race 11 - 29 Jan

Number competing: 3
Average wind speed: 10 mph.
Spread: 3 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Ian Campbell 85 112.21 1:01:40 0:54:57
2 2.0 Kate Hedley (S) 143 103.70 1:00:06 0:57:57
3 3.0 Nick Clibborn 94 100.04 59:59 0:59:58
4 5.6 Lionel East 152 106.25 A  

Race 12 - 5 Feb

Number competing: 7
Average wind speed: 8 mph.
Spread: 11 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Ian Campbell 85 112.21 1:06:47 0:59:31
2 2.0 John Brooker (S) 113 100.64 1:00:01 0:59:38
3 3.0 Tony Goodall (S) 50 110.18 1:06:21 1:00:13
4 4.0 Nick Clibborn 94 100.04 1:00:26 1:00:25
5 5.0 Kate Hedley (S) 143 103.70 1:03:05 1:00:50
6 5.6 Lionel East 152 106.25 A  
7 6.0 Nick Cook 150 104.28 1:04:38 1:01:59

Race 13 - 12 Feb

Number competing: 5
Average wind speed: 9 mph.
Spread: 9 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Ian Campbell 85 112.21 1:01:43 0:55:00
2 2.0 Tony Goodall (S) 50 110.18 1:01:13 0:55:34
3 3.0 Kate Hedley (S) 143 103.70 0:58:45 0:56:39
4 4.0 John Brooker (S) 113 100.64 0:57:03 0:56:41
5 5.0 Nick Clibborn 94 100.04 A  

Race 14 - 19 Feb

Number competing: 10
Average wind speed: 11 mph.
Spread: 9 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Ian Campbell 85 112.21 0:59:48 0:53:18
2 2.0 Kate Hedley (S) 143 103.70 0:55:28 0:53:29
3 3.0 Tony Goodall (S) 50 110.18 0:58:59 0:53:32
4 4.0 Paul Phillips (S) 3 108.49 0:59:56 0:55:15
5 5.0 John Brooker (S) 113 100.64 0:56:07 0:55:46
6 6.0 Lionel East 152 106.25 0:59:36 0:56:06
7 7.0 Myron Prosser 89 100.96 0:56:52 0:56:20
8 8.0 Nick Clibborn 94 100.04 0:57:34 0:57:33

Race 15 - 26 Feb

Number competing: 5
Average wind speed: 20 mph.
Spread: 16 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Nick Clibborn 94 100.04 0:57:57 0:57:56
2 2.0 Ian Campbell 85 112.21 1:05:49 0:58:39
3 3.0 Kate Hedley (S) 143 103.70 1:01:44 0:59:32
4 5.0 John Brooker (S) 113 100.64 DNF  

Race 16 - 5 March

Number competing: 12
Average wind speed: 3 mph.
Spread: 23 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Tony Goodall (S) 50 110.18 0:50:38 0:45:57
2 2.0 Brian Grimwood 63 109.28 0:51:07 0:46:47
3 2.5 Ian Campbell 85 112.21 A  
4 3.0 Kate Hedley (S) 143 103.70 0:49:46 0:47:59
5 4.0 John Brooker (S) 113 100.64 0:48:45 0:48:26
6 5.0 Nick Clibborn 94 100.04 0:49:12 0:49:11
7 6.0 Nick Cook 150 104.28 0:51:54 0:49:46

Race 17 - 19 March

Number competing: 6
Average wind speed: 19 mph.
Spread: 7 %.

Start: Start 1, Finishes: Elapsed time
Position Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Tony Goodall (S) 50 110.18 0:53:57 0:48:58
2 2.0 Ian Campbell 85 112.21 0:55:47 0:49:43
3 3.0 Bruce Hill 115 102.49 0:52:43 0:51:26
4 4.0 Nick Clibborn 94 100.04 0:51:57 0:51:56
5 5.0 Kate Hedley (S) 143 103.70 0:54:57 0:52:59
6 7.0 Nick Cook 150 104.28 DNF  

Scoring codes used

CodeDescription Points
AAverage Score due to class event or ARO duty Varies
DNCDid not come to the starting area 15
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.16.7
www.sailwave.com