Close

May Knott

Frensham

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Pursuit handicap Total Nett
1st     LASER 208996   Rebecca Videlo   1101 2.0 1.0 3.0 3.0
2nd     Lark 2528   John Brickwood Andy Hicks 1065 1.0 5.0 6.0 6.0
3rd     RS 100 8.4 363   Charlotte Videlo   1002 5.0 2.0 7.0 7.0
4th     RS 100 8.4 509   Clive Eplett   1002 4.0 3.0 7.0 7.0
5th     K1 121   Graham Butler   1070 6.0 6.0 12.0 12.0
6th     RS 200 1495   Tom Ahlheid Tristan Ahlheid 1046 10.0 4.0 14.0 14.0
7th     MERLIN-ROCKET 3722   Roger Gilbert Oliver Gilbert 980 8.0 9.0 17.0 17.0
8th     Solo 5700   Adrian Law   1142 13.0 8.0 21.0 21.0
9th     2.4mR 143   Kate Headley   1235 16.0 7.0 23.0 23.0
10th     2.4mR 146   Paul Schroeder   1235 12.0 11.0 23.0 23.0
11th     RS 200 1518   Rob Anstey Kate Taylor 1046 11.0 13.0 24.0 24.0
12th     Solo 4730   John Brooker   1142 3.0 22.0 DNC 25.0 25.0
13th     Comet 57   Steve Gregory   1210 17.0 10.0 27.0 27.0
14th     2.4mR 105   Kate Whyatt   1235 15.0 12.0 27.0 27.0
15th     RS 200 1636   Keith Videlo Steph Videlo 1046 7.0 22.0 DNC 29.0 29.0
16th     RS AERO 9 1603   Rob Ahlheid   1010 9.0 22.0 DNC 31.0 31.0
17th     RS 200 1613   Stefan Bennett Nicky Yelland 1046 14.0 17.0 31.0 31.0
18th     GP14 13864   John Harley Jon Denyer 1133 19.0 15.0 34.0 34.0
19th     RS 200 1102   Zoe Lomas Clarke Mark Soars 1046 22.0 DNC 14.0 36.0 36.0
20th     RS 200 525   George Little Zac Windibank 1046 22.0 DNC 16.0 38.0 38.0
21st     RS FEVA XL 5144   Zoe Lomas Clarke Mark Soars 1248 18.0 22.0 DNC 40.0 40.0

Pursuit

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     Lark 2528   John Brickwood Andy Hicks 1065 1 1.0
2     LASER 208996   Rebecca Videlo   1101 2 2.0
3     Solo 4730   John Brooker   1142 3 3.0
4     RS 100 8.4 509   Clive Eplett   1002 4 4.0
5     RS 100 8.4 363   Charlotte Videlo   1002 5 5.0
6     K1 121   Graham Butler   1070 6 6.0
7     RS 200 1636   Keith Videlo Steph Videlo 1046 7 7.0
8     MERLIN-ROCKET 3722   Roger Gilbert Oliver Gilbert 980 8 8.0
9     RS AERO 9 1603   Rob Ahlheid   1010 9 9.0
10     RS 200 1495   Tom Ahlheid Tristan Ahlheid 1046 10 10.0
11     RS 200 1518   Rob Anstey Kate Taylor 1046 11 11.0
12     2.4mR 146   Paul Schroeder   1235 12 12.0
13     Solo 5700   Adrian Law   1142 13 13.0
14     RS 200 1613   Stefan Bennett Nicky Yelland 1046 14 14.0
15     2.4mR 105   Kate Whyatt   1235 15 15.0
16     2.4mR 143   Kate Headley   1235 16 16.0
17     Comet 57   Steve Gregory   1210 17 17.0
18     RS FEVA XL 5144   Zoe Lomas Clarke Mark Soars 1248 18 18.0
19     GP14 13864   John Harley Jon Denyer 1133 19 19.0

handicap

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1     LASER 208996   Rebecca Videlo   1101 47:47 1.0
2     RS 100 8.4 363   Charlotte Videlo   1002 43:31 2.0
3     RS 100 8.4 509   Clive Eplett   1002 43:43 3.0
4     RS 200 1495   Tom Ahlheid Tristan Ahlheid 1046 45.55 4.0
5     Lark 2528   John Brickwood Andy Hicks 1065 46:50 5.0
6     K1 121   Graham Butler   1070 47:52 6.0
7     2.4mR 143   Kate Headley   1235 55.44 7.0
8     Solo 5700   Adrian Law   1142 52:07 8.0
9     MERLIN-ROCKET 3722   Roger Gilbert Oliver Gilbert 980 44:53 9.0
10     Comet 57   Steve Gregory   1210 55.29 10.0
11     2.4mR 146   Paul Schroeder   1235 57:44 11.0
12     2.4mR 105   Kate Whyatt   1235 58:15 12.0
13     RS 200 1518   Rob Anstey Kate Taylor 1046 49:58 13.0
14     RS 200 1102   Zoe Lomas Clarke Mark Soars 1046 50:14 14.0
15     GP14 13864   John Harley Jon Denyer 1133 56.25 15.0
16     RS 200 525   George Little Zac Windibank 1046 55:48 16.0
17     RS 200 1613   Stefan Bennett Nicky Yelland 1046 58:18 17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com