Close

Summer Saturday Handicap 2019

Frensham Pond Sailing Club

Results are Final

Overall

Sailed: 26, Discards: 15, To count: 11, To qualify: 11, Rating system: PY, Entries: 126, Scoring system: Appendix A
Position Class Sail No Helm Name Crew Name Rating 13 Apr
   
20 Apr
NE Gentle Breeze  
27 Apr
WSW Fresh Breeze  
4 May
NNE Moderate Breeze  
11 May
N Gentle Breeze  
18 May
N Light Breeze  
25 May
W Gentle Breeze  
1 Jun
SSW Gentle Breeze  
8 Jun
SW Moderate Breeze  
15 Jun
SSW Moderate Breeze  
22 Jun
SE Light Breeze  
6 Jul
   
13 Jul
   
20 Jul
   
27 Jul
NNW Light Breeze  
3 Aug
S Light Breeze  
10 Aug
SW Strong Breeze  
17 Aug
   
24 Aug
S Gentle Breeze  
31 Aug
SW Moderate Breeze  
21 Sep
   
29 Sep
Strong Breeze  
5 Oct
ESE Light Breeze  
12 Oct
Light Air  
19 Oct
WSW Light Breeze  
26 Oct
SW Fresh Breeze  
Nett Races
1st Solo 4730 John Brooker   1143 (6.0) (5.0) (127.0) (127.0) 4.0 1.0 2.0 (6.0) (127.0) 3.0 3.0 (6.0) 1.0 (127.0) (127.0) 2.0 (127.0) (5.0) 3.0 (6.0) 1.0 (20.0 RET) 1.0 1.0 (127.0) (127.0) 22.0 18
2nd Solo 4592 Bryan Taylor   1143 (4.0) (4.0) (127.0) (4.0) (8.0) 2.0 (6.0) (127.0) 3.0 (4.0) (4.0) 2.0 2.0 2.0 1.0 3.0 4.0 3.0 (127.0) 3.0 (127.0) (6.0) (20.0 OCS) (127.0) (6.0) 2.0 27.0 21
3rd Solo 5700 Adrian Law   1143 (127.0) (7.0) 3.0 (14.0) (12.0) 4.0 (8.0) (127.0) (127.0) (7.0) 5.0 3.0 (11.0) (127.0) 4.0 4.0 (7.0) 6.0 6.0 (11.0) 3.0 (7.0) 4.0 5.0 (7.0) (11.0 DNF) 47.0 22
4th Solo 5027 John Haine   1143 (127.0) (127.0) (127.0) 7.0 10.0 3.0 7.0 (12.0) (127.0) (11.0) 6.0 (127.0) (127.0) (127.0) 3.0 8.0 (127.0) (127.0) 7.0 10.0 (127.0) (127.0) 7.0 (127.0) (11.0) 6.0 74.0 14
5th Phantom 1331 Nick Royse   1002 13.0 (14.0) (127.0) (127.0) (18.0) (127.0) 12.0 (127.0) 10.0 (15.0) (17.0) (127.0) (17.0) 6.0 6.5 5.0 (127.0) 10.0 2.0 (127.0) 8.0 (127.0) 8.0 2.0 (14.0) (127.0) 82.5 17
6th Laser 193251 Graham Howlett   1099 (11.0) 9.0 (127.0) (13.0) (13.0) 5.0 (28.0 RAF) (11.0) 9.0 (12.0) (10.0) 10.0 (14.0) 9.0 5.0 (127.0) (127.0) 8.0 (127.0) (12.0) 6.0 (127.0) 9.0 4.0 10.0 (127.0) 84.0 20
7th Phantom 1358 Bob Larder   1002 12.0 11.0 (127.0) (127.0) (127.0) (127.0) 4.0 14.0 5.0 16.0 (127.0) (127.0) (20.0) 4.0 (127.0) (127.0) (127.0) (127.0) 1.0 14.0 9.0 (127.0) 6.0 (127.0) (127.0) (127.0) 96.0 12
8th Laser 180834 Tom Flintham   1099 10.0 (127.0) 9.0 RET (127.0) (127.0) (127.0) 17.0 (127.0) 12.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 13.0 (127.0) 12.0 11.0 (127.0) 14.0 13.0 (127.0) 8.0 (127.0) 7.0 126.0 11
9th Laser 176655 David Farmer   1099 (127.0) 23.0 RET (127.0) (127.0) (127.0) (127.0) (127.0) 16.0 (127.0) 18.0 18.0 (127.0) 24.0 (127.0) 6.5 (127.0) (127.0) (127.0) 10.0 (127.0) 24.0 RAF (127.0) 12.0 9.0 15.0 (127.0) 175.5 11
DNQ RS 100 8.4 509 Clive Eplett   1004 1.0 3.0 (127.0) (127.0) (127.0) (127.0) (127.0) 1.0 (127.0) (127.0) 2.0 (127.0) 13.0 (127.0) 2.0 (127.0) (127.0) (127.0) (127.0) 5.0 (127.0) (127.0) 2.0 6.0 4.0 127.0 166.0 10
DNQ Solo 5742 Simon Law   1143 8.0 (127.0) (127.0) (127.0) 11.0 (127.0) (127.0) 4.0 (127.0) 6.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 3.0 7.0 (127.0) (127.0) (127.0) 11.0 3.0 127.0 3.0 3.0 186.0 10
DNQ Laser 209411 Rob Beere   1099 (127.0) 10.0 9.0 RET 5.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 7.0 (127.0) 4.0 1.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 5.0 5.0 11.0 (127.0) 5.0 127.0 189.0 10
DNQ Phantom 1385 Jeremy Hudson   1002 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 16.0 13.0 (127.0) (127.0) (127.0) 7.0 10.0 9.6 RDGa 9.6 RDGa 7.0 (127.0) (127.0) 5.0 8.0 11.0 (127.0) (127.0) (127.0) (127.0) 127.0 223.2 10
DNQ Solo 4487 John Barton   1143 (127.0) (127.0) (127.0) (127.0) 19.0 (127.0) (127.0) 15.0 (127.0) (127.0) 9.0 8.0 7.0 (127.0) (127.0) 11.0 (127.0) (127.0) (127.0) 13.0 4.0 20.0 RET (127.0) 3.0 (127.0) 127.0 236.0 10
DNQ RS 200 1613 Stefan Bennett Nicky Yelland, John McGuinness, Immy Carruthers, L Marston, Tom Armstrong, P McKay 1046 (127.0) 13.0 (127.0) (127.0) 15.0 (127.0) (127.0) 9.0 4.0 (127.0) 16.0 5.0 19.0 (127.0) (127.0) (127.0) 6.0 (127.0) (127.0) (127.0) 17.0 (127.0) (127.0) (127.0) 127.0 127.0 358.0 9
DNQ RS 100 8.4 259 Ian Gregory   1004 2.0 1.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 2.0 1.0 (127.0) (127.0) 3.0 (127.0) (127.0) (127.0) 2.0 (127.0) 7.0 (127.0) (127.0) 127.0 127.0 8.0 127.0 407.0 8
DNQ Laser 133491 Chris Brown   1099 14.0 15.0 (127.0) 12.0 20.0 (127.0) (127.0) (127.0) (127.0) (127.0) 19.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 18.0 12.0 10.0 127.0 127.0 127.0 501.0 8
DNQ Laser RADIAL 180637 Kate Nevett   1145 7.0 8.0 2.0 (127.0) (127.0) 7.0 19.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 9.0 127.0 127.0 127.0 5.0 565.0 7
DNQ RS Aero 7 1161 Brendan Chaplin   1065 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 8.0 (127.0) 127.0 9.0 8.0 4.0 12.0 127.0 5.0 127.0 12.0 127.0 566.0 7
DNQ Phantom 1330 Chris Gay   1002 (127.0) (127.0) (127.0) (127.0) 25.0 (127.0) 22.0 (127.0) (127.0) (127.0) (127.0) (127.0) 18.0 10.5 (127.0) 9.0 (127.0) 14.0 14.0 (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 620.5 7
DNQ Laser 173167 David Carew-Jones   1099 21.0 RET 18.0 (127.0) (127.0) (127.0) (127.0) (127.0) 22.0 13.0 19.0 (127.0) (127.0) 25.0 12.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 638.0 7
DNQ GP14 12878 Kate Whyatt K Marshall, B Stallybrass, Jon Denyer, John McGuinness 1130 (127.0) (127.0) (127.0) 15.0 (127.0) (127.0) 21.0 (127.0) (127.0) (127.0) (127.0) (127.0) 22.0 (127.0) 9.0 (127.0) (127.0) (127.0) (127.0) 127.0 127.0 20.0 RET 13.0 127.0 127.0 127.0 735.0 6
DNQ Laser 184357 Jonathan Dakin   1099 16.0 19.0 (127.0) (127.0) 24.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 10.5 (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 16.0 127.0 127.0 127.0 18.0 127.0 738.5 6
DNQ Laser 179556 Graham Headleand   1099 17.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 19.0 (127.0) (127.0) 15.0 (127.0) 23.0 (127.0) (127.0) (127.0) (127.0) (127.0) 12.0 18.0 RET (127.0) 127.0 127.0 127.0 127.0 127.0 739.0 6
DNQ RS 200 37 Katrina Gilbert Jenny Rust, Nicky Yelland, Oliver Gilbert 1046 (127.0) (127.0) (127.0) 8.0 (127.0) (127.0) (127.0) (127.0) (127.0) 10.0 (127.0) (127.0) (127.0) (127.0) (127.0) 14.0 1.0 4.0 (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 799.0 5
DNQ Streaker 1760 Graham Butler   1128 (127.0) (127.0) (127.0) (127.0) 14.0 (127.0) (127.0) 7.0 (127.0) 13.0 (127.0) 9.0 5.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 810.0 5
DNQ Solo 5285 Steve Brooker   1143 21.0 RET (127.0) (127.0) (127.0) 21.0 (127.0) 14.0 (127.0) (127.0) (127.0) (127.0) (127.0) 9.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 7.0 127.0 127.0 127.0 127.0 127.0 834.0 5
DNQ Laser 164436 Clive Eplett   1099 (127.0) (127.0) (127.0) 1.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 2.0 1.0 127.0 127.0 127.0 2.0 127.0 127.0 127.0 127.0 895.0 4
DNQ Laser RADIAL 200510 Ian Gregory   1145 (127.0) (127.0) 9.0 RET 2.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 1.0 127.0 127.0 127.0 1.0 902.0 4
DNQ Laser RADIAL 213544 Luke Anstey   1145 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 10.0 (127.0) (127.0) (127.0) (127.0) (127.0) 3.0 (127.0) (127.0) (127.0) (127.0) 127.0 127.0 1.0 127.0 3.0 127.0 127.0 127.0 127.0 906.0 4
DNQ RS 200 1636 Keith Videlo Stephanie Videlo 1046 (127.0) (127.0) (127.0) 10.0 (127.0) (127.0) 1.0 2.0 (127.0) 9.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 911.0 4
DNQ Phantom 1271 Simon Bond   1002 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 1.0 (127.0) (127.0) (127.0) 16.0 (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 8.0 127.0 127.0 127.0 4.0 918.0 4
DNQ Laser 206191 Charlotte Videlo   1099 (127.0) (127.0) (127.0) (127.0) 6.0 (127.0) 5.0 3.0 (127.0) (127.0) (127.0) (127.0) 15.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 918.0 4
DNQ RS Feva XL 5782 Tom Ahlheid Tom Stratton-Brown, Tristan Ahlheid, Oliver Stratton-Brown 1240 (127.0) (127.0) (127.0) (127.0) 2.0 (127.0) (127.0) (127.0) 7.0 1.0 24.0 DNS (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 923.0 4
DNQ Solo 4685 Julian Hereward   1143 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 8.0 (127.0) (127.0) (127.0) (127.0) 6.0 (127.0) 16.0 RET 4.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 923.0 4
DNQ Solo 2318 Martin Kemp   1143 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 17.0 20.0 (127.0) (127.0) (127.0) (127.0) 12.0 (127.0) (127.0) 127.0 127.0 24.0 RET 127.0 127.0 127.0 127.0 127.0 962.0 4
DNQ Phantom 1154 Andrew Stainsby   1002 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 23.0 (127.0) (127.0) (127.0) (127.0) 26.0 18.0 RET (127.0) (127.0) (127.0) (127.0) 127.0 127.0 24.0 DSQa 127.0 127.0 127.0 127.0 127.0 980.0 4
DNQ Laser 208996 Rebecca Videlo   1099 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 9.0 8.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 2.0 127.0 1,035.0 3
DNQ Laser 195760 Gavin MacLachlan   1099 (127.0) 12.0 4.0 (127.0) (127.0) 6.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,038.0 3
DNQ Laser 62788 Nigel Hufton   1099 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 6.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 8.0 127.0 127.0 127.0 127.0 10.0 127.0 127.0 127.0 127.0 1,040.0 3
DNQ RS 200 589 Tom Bridge Jess Everson 1046 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 21.0 (127.0) (127.0) (127.0) 127.0 127.0 13.0 127.0 127.0 14.0 127.0 127.0 127.0 127.0 1,064.0 3
DNQ GP14 1386 Neil Carruthers I Carruthers, Kevin Marshall 1130 (127.0) (127.0) (127.0) (127.0) 22.0 (127.0) 24.0 24.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,086.0 3
DNQ RS Feva XL 5000 Ralph Nevile Kate Nevile 1240 (127.0) 2.0 (127.0) (127.0) 1.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,146.0 2
DNQ Laser RADIAL 206191 Charlotte Videlo   1145 (127.0) (127.0) (127.0) 3.0 (127.0) (127.0) (127.0) (127.0) (127.0) 5.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,151.0 2
DNQ Solo 4323 Mark Gillett   1143 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 3.0 (127.0) (127.0) (127.0) (127.0) (127.0) 6.0 (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,152.0 2
DNQ Comet 231 Steve Gregory   1207 (127.0) 6.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 4.0 (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,153.0 2
DNQ RS 200 1349 Jack Hardie Amy Goult, Simon Lomas-Clarke 1046 3.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 8.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,154.0 2
DNQ Laser 4.7 206191 Charlotte Videlo   1207 (127.0) (127.0) 1.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 11.0 DNF 1,155.0 2
DNQ RS 200 1102 Simon Lomas-Clarke Jack Hardie, Finlay Lomas-Clarke 1046 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 8.0 (127.0) (127.0) (127.0) 5.0 (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,156.0 2
DNQ Phantom 1275 Chris Yelland   1002 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 13.0 5.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,161.0 2
DNQ Solo 5258 Richard Harding   1143 (127.0) (127.0) (127.0) 11.0 (127.0) (127.0) (127.0) 10.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,164.0 2
DNQ Laser 1767 Dan Shaw   1099 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 12.0 (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 10.0 127.0 127.0 127.0 127.0 127.0 1,165.0 2
DNQ Laser 180637 Kate Nevett   1099 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 11.0 127.0 15.0 127.0 127.0 127.0 127.0 127.0 127.0 1,169.0 1
DNQ Laser 186671 Doug Brett   1099 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 18.0 RET (127.0) (127.0) 127.0 127.0 127.0 9.0 127.0 127.0 127.0 127.0 127.0 127.0 1,170.0 2
DNQ RS 200 1363 James Shepherd Peter Slump 1046 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 21.0 (127.0) (127.0) (127.0) 8.0 (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,172.0 2
DNQ Laser Bahia 3 Dan Shaw   1125 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 16.0 RET 127.0 127.0 15.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,174.0 2
DNQ Lark 2538 Nigel Hufton Kirsten Kuhnert 1073 (127.0) (127.0) (127.0) (127.0) 17.0 (127.0) (127.0) (127.0) (127.0) (127.0) 14.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,174.0 2
DNQ RS 200 1495 Tom Ahlheid Tristan Ahlheid, Tom Stratton-Brown 1046 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 15.0 20.0 RET 127.0 127.0 127.0 127.0 1,178.0 2
DNQ RS 200 528 Tom Flintham Kirsten Kuhnert, Joshua Parker 1046 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 20.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 15.0 127.0 127.0 127.0 1,178.0 2
DNQ Laser 18 Tom Ross   1099 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 15.0 RET (127.0) 21.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,179.0 2
DNQ GP14 14163 Tim Farnell-Watson/ Bruce Craven Joint R Craven 1130 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 18.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 20.0 DNF 127.0 127.0 127.0 1,181.0 1
DNQ Solo 5033 Peter Cruise   1143 (127.0) (127.0) (127.0) (127.0) 28.0 DNS (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 10.0 (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,181.0 2
DNQ Solo 5177 John Tason   1143 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 20.0 20.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,183.0 2
DNQ RS 200 1495 Robert Ahlheid W Ahlheid, Tom Ahlheid 1046 (127.0) (127.0) (127.0) (127.0) 23.0 (127.0) (127.0) 18.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,184.0 2
DNQ Laser RADIAL 23627 Ann Howlett   1145 (127.0) 20.0 (127.0) (127.0) (127.0) (127.0) 23.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,186.0 2
DNQ DEVOTI D-ZERO 310 Nick Craig   1029 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 1.0 (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,271.0 1
DNQ Enterprise 21836 Roger Gilbert William Gilbert 1119 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 1.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,271.0 1
DNQ RS Feva XL 5064 Oliver Stratton-Brown Will Stratton-Brown 1240 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1.0 127.0 1,271.0 1
DNQ Solo 5258 Simon Lomas-Clarke   1143 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 2.0 127.0 127.0 127.0 127.0 127.0 1,272.0 1
DNQ RS 200 1636 Charlotte Videlo Keith Videlo 1046 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 2.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,272.0 1
DNQ Laser 125626 Martin Goult   1099 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 2.0 127.0 127.0 127.0 127.0 127.0 127.0 1,272.0 1
DNQ Laser 160692 Megan Ferguson   1099 (127.0) (127.0) (127.0) (127.0) 3.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,273.0 1
DNQ Laser 161554 Andy Shorrock   1099 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 4.0 127.0 127.0 127.0 127.0 1,274.0 1
DNQ Lark 2530 Chris Ellis Kirsten Kuhnert 1073 5.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,275.0 1
DNQ Cadet 8845 TBA   1435 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 5.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,275.0 1
DNQ Laser RADIAL 54548 Nigel Hufton   1145 (127.0) (127.0) 5.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,275.0 1
DNQ Solo 5575 Paul Trevan   1143 (127.0) (127.0) (127.0) (127.0) 5.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,275.0 1
DNQ Laser RADIAL 208996 Rebecca Videlo   1145 (127.0) (127.0) (127.0) 6.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,276.0 1
DNQ RS 200 589 Finbarr Wormwell Jess Everson 1046 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 7.0 (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,277.0 1
DNQ RS Aero 7 2515 Iain Soars   1065 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 7.0 127.0 127.0 1,277.0 1.
DNQ Laser RADIAL 120565 Karin Bradbury   1145 (127.0) (127.0) (127.0) (127.0) 7.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,277.0 1
DNQ Enterprise 21836 Katrina Gilbert Rebecca Videlo 1119 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 8.0 (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,278.0 1
DNQ RS Aero 7 1927 Jack Hardie   1065 (127.0) (127.0) (127.0) 9.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,279.0 1
DNQ Laser 133480 Rob Anstey   1099 (127.0) (127.0) (127.0) (127.0) 9.0 (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) (127.0) 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 127.0 1,279.0 1
