Close

2015 Wednesday Handicap

Frensham Pond Sailing Club

Final Results

Cadet/Tera Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 14, Scoring system: Appendix A
Position Fleet Class SailNo Helm Crew PY No. Race 1
06 May
Race 2
13 May
Race 3
20 May
Race 4
27 May
Race 5
3rd June
Race 6
10th June
Race 7
17th June
Race 8
24th June
Race 9
1st July
Race 10
8th July
Race 11
15th July
Race 12
22nd July
Race 13
29th July
Race 14
5th August
Race 15
12th August
Race 16
19th August
Race 17
26th August
Nett Races
1st Cadet/Tera Cadet 9754 Charlotte Videlo Katie Yelland 1435 3.0 DNF (15.0) (15.0) (15.0) 4.0 DNF (6.0 DSQa) 2.0 2.0 4.0 DNF 4.0 DNF 2.0 DNF 1.0   (15.0) (15.0)   (15.0) 22.0 9
DNQ Cadet/Tera Cadet 9457 Rosie Targett Sam Goult/Rebecca Videlo 1435 (15.0) 1.0 (15.0) (15.0) 4.0 DNF 6.0 DNF 3.0 1.0 (15.0) 4.0 DNF (15.0) (15.0)   (15.0) 15.0   15.0 49.0 6
DNQ Cadet/Tera Cadet 9390 Phoebe Bradshaw Mimi Slump/ Yasmin Sfaxi 1435 (15.0) (15.0) (15.0) 2.0 4.0 DNF 6.0 DSQa 4.0 3.0 4.0 DNF (15.0) (15.0) (15.0)   (15.0) 15.0   15.0 53.0 6
DNQ Cadet/Tera Cadet 9510 Amy Goult Ben Goult / Katie Yelland 1435 (15.0) 2.0 (15.0) 3.0 (15.0) 6.0 DSQa 6.0 DSQa (15.0) (15.0) (15.0) (15.0) 15.0   15.0 15.0   15.0 77.0 4
DNQ Cadet/Tera Cadet 8529 Issie Speirs Molly Spiers 1435 (15.0) (15.0) 1.0 (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0   1.0 1.0   15.0 78.0 3
DNQ Cadet/Tera RS Tera Sport 2214 Katie Yelland   1457 (15.0) (15.0) 3.0 (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0   15.0 4.0 DSQa   1.0 83.0 3
DNQ Cadet/Tera Cadet 9388 Ellie Watling TBA 1435 (15.0) (15.0) (15.0) (15.0) (15.0) 6.0 DSQa (15.0) (15.0) 4.0 DNF 4.0 DNF 15.0 15.0   15.0 15.0   15.0 89.0 3
DNQ Cadet/Tera RS Tera Sport 2391 Luke Ansley   1457 (15.0) (15.0) (15.0) (15.0) (15.0) (15.0) 1.0 (15.0) 15.0 15.0 15.0 15.0   15.0 4.0 DSQa   15.0 95.0 2
DNQ Cadet/Tera RS Tera Sport 2369 Ralph Neville   1457 (15.0) (15.0) (15.0) 1.0 (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0   15.0 15.0   15.0 106.0 1
DNQ Cadet/Tera Cadet 9454 Rebecca Videlo Ellie Watling 1435 1.0 (15.0) (15.0) (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0   15.0 15.0   15.0 106.0 1
DNQ Cadet/Tera RS Tera Sport 2456 Phoebe Bradshaw   1457 (15.0) (15.0) 2.0 (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0   15.0 15.0   15.0 107.0 1
DNQ Cadet/Tera RS Tera Sport 2456 Chloe   1457 (15.0) (15.0) (15.0) (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0 15.0   15.0 15.0   2.0 107.0 1
DNQ Cadet/Tera Cadet 9208 D Targett Sam Goult 1435 (15.0) (15.0) (15.0) 6.0 DNF (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0   15.0 15.0   15.0 111.0 1
DNQ Cadet/Tera RS Tera Sport 1995 TBA   1457 (15.0) (15.0) (15.0) 6.0 DSQa (15.0) (15.0) (15.0) (15.0) 15.0 15.0 15.0 15.0   15.0 15.0   15.0 111.0 1

HH Fleet

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 106, Scoring system: Appendix A
Position Fleet Class SailNo Helm Crew PY No. Race 1
06 May
Race 2
13 May
Race 3
20 May
Race 4
27 May
Race 5
3rd June
Race 6
10th June
Race 7
17th June
Race 8
24th June
Race 9
1st July
Race 10
8th July
Race 11
15th July
Race 12
22nd July
Race 13
29th July
Race 14
5th August
Race 15
12th August
Race 16
19th August
Race 17
26th August
Nett Races
1st HH Lark 2530 Chris Ellis Molly Spiers/Tom Bridge/Sam Goult/Judith Young 1071 (8.0) (10.0) 6.0 5.0 3.0 (107.0) (7.0) 3.0 3.0 3.0 (13.0) 4.0 4.0 (107.0) (107.0) (9.0) 3.0 34.0 14
2nd HH GP14 13864 Bryan Taylor Andy Todd / D Taylor 1130 (107.0) (107.0) 3.0 7.0 (107.0) (107.0) 6.0 5.0 (107.0) (107.0) (8.0) (107.0) 6.0 4.0 1.0 5.0 2.0 39.0 9
3rd HH 2.4 113 John Brooker   1240 (107.0) (107.0) 8.0 2.0 (107.0) (107.0) (15.0) 4.0 9.0 (107.0) (107.0) 5.0 5.0 2.0 7.0 1.0 (107.0) 43.0 9
4th HH Laser 164450 Stuart Brierley   1091 3.0 6.0 (107.0) (107.0) (10.0) 7.0 (8.0) 8.0 6.0 8.0 (10.5) 2.0 (10.0) 6.0 5.0 (107.0) (107.0) 51.0 13
5th HH Solo 4395 Alan Bird   1140 (107.0) 2.0 4.0 (107.0) 1.0 (13.0) 12.0 9.0 (14.0) (107.0) (107.0) (107.0) 7.0 (107.0) 11.5 2.0 5.0 53.5 11
6th HH Scorpion 1964 Megan Ferguson Karen Ferguson 1040 6.0 3.0 5.0 8.0 11.0 11.0 10.0 2.0 8.0 (107.0) (107.0) (107.0) (107.0) (107.0) (19.0) (107.0) (107.0) 64.0 10
7th HH Laser 190612 Colin Dutton   1091 (107.0) 13.0 7.0 (107.0) (107.0) (107.0) 9.0 6.0 10.0 (107.0) 6.0 (107.0) 11.0 (107.0) 11.5 8.0 (107.0) 81.5 9
8th HH RS200 639 Stefan Bennett Nicki Yelland/Sue Collet 1047 9.0 4.0 (107.0) (20.0) 8.5 17.0 13.0 (107.0) (21.0) 14.0 17.5 7.0 (107.0) (107.0) (18.0) (107.0) 6.0 96.0 12
9th HH 2.4 28 Lionel East   1240 (107.0) 12.0 12.0 (107.0) 17.0 (107.0) (107.0) 12.0 (107.0) 27.0 DNF 4.0 (107.0) 12.0 3.0 (107.0) (107.0) 8.0 107.0 9
10th HH Laser 174551 David Stones   1091 (107.0) (107.0) 17.0 15.0 14.0 15.0 (107.0) 19.0 (23.0) 10.0 (107.0) 10.0 (107.0) (107.0) (107.0) 14.0 13.0 127.0 10
11th HH Laser 161408 John Winchester   1091 (107.0) (107.0) (107.0) (107.0) 23.0 (107.0) 17.0 (107.0) 24.0 13.0 15.0 8.0 9.0 8.0 (107.0) 11.0 (107.0) 128.0 9
12th HH Laser RADIAL 75032 Gavin Maclachlan   1135 (107.0) 19.0 20.0 (107.0) 21.0 16.0 (107.0) 22.0 (107.0) 15.0 (107.0) (107.0) (107.0) 9.0 20.0 (107.0) 10.0 152.0 9
13th HH Enterprise 22454 Zoe Townsley John Townsley 1115 (107.0) (107.0) (107.0) (107.0) 20.0 20.0 (23.0) 14.5 (107.0) 20.0 16.0 15.0 17.0 (107.0) 22.0 (107.0) 14.0 158.5 10
14th HH Lark 2469 Oli Bown Vanessa Bown 1071 (107.0) 24.0 10.0 (107.0) (34.0) 19.0 21.0 21.0 20.0 19.0 17.5 12.0 (107.0) (107.0) (107.0) (107.0) (107.0) 163.5 10
15th HH Laser RADIAL 23627 Ann Howlett   1135 (107.0) 25.0 23.0 (31.0) (35.0) (107.0) (107.0) 24.0 (107.0) 23.0 23.0 18.0 18.0 10.0 (30.0) (107.0) 20.0 184.0 12
16th HH Solo 2318 Martin Kemp   1140 (107.0) 20.0 (107.0) 27.0 26.0 22.0 DNF 20.0 26.0 (107.0) (107.0) 22.0 (107.0) 14.0 (107.0) 35.0 DNF (107.0) (107.0) 212.0 9
DNQ HH RS100 10.2 259 Ian Gregory   983 (107.0) 1.0 (107.0) (107.0) (107.0) (107.0) (107.0) 1.0 (107.0) 2.0 1.0 1.0 2.0 (107.0) 6.0 4.0 107.0 125.0 8
DNQ HH Laser 117064 Peter Neville-Jones   1091 (107.0) 7.0 (107.0) 4.0 16.0 14.0 18.0 (107.0) (107.0) 16.0 (107.0) (107.0) 13.0 (107.0) (107.0) 107.0 11.0 206.0 8
DNQ HH Comet 231 Steve Gregory   1200 (107.0) 16.0 13.0 13.0 19.0 (107.0) (107.0) 13.0 15.0 18.0 10.5 (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 224.5 8
DNQ HH RS100 10.2 3 Clive Eplett   983 7.0 (107.0) (107.0) (107.0) (107.0) 3.0 11.0 (107.0) (107.0) 1.0 (107.0) (107.0) 3.0 107.0 4.0 107.0 1.0 244.0 7
DNQ HH Solo 4408 John Marriott   1140 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 27.0 DNF 9.0 3.0 107.0 1.0 13.0 3.0 7.0 277.0 7
DNQ HH 2.4 143 Kate Hedley   1240 (107.0) 15.0 (107.0) 10.0 15.0 (107.0) 16.0 (107.0) 7.0 (107.0) 5.0 (107.0) (107.0) (107.0) 14.0 107.0 107.0 296.0 7
DNQ HH 2.4 110 Simon Hill   1240 (107.0) 9.0 (107.0) 9.0 12.0 (107.0) 14.0 (107.0) 13.0 (107.0) 3.0 (107.0) (107.0) (107.0) 35.0 DNF 107.0 107.0 309.0 7
DNQ HH GP14 12829 Andy Bradford Sophie Bradford 1130 (107.0) (107.0) 26.0 DNF 30.0 30.0 (107.0) (107.0) (107.0) 30.0 27.0 DNF (107.0) 17.0 (107.0) (107.0) 27.0 107.0 19.0 313.0 8
DNQ HH Solo 4581 Steve Brooker   1140 (107.0) (107.0) 18.0 24.0 (107.0) (107.0) 22.0 (107.0) (107.0) (107.0) (107.0) 6.0 107.0 7.0 25.0 13.0 107.0 329.0 7
DNQ HH Laser RADIAL 191330 Nigel Bayly   1135 (107.0) 17.0 21.0 16.0 (107.0) (107.0) 29.0 DNF (107.0) (107.0) (107.0) (107.0) 16.0 15.0 (107.0) 9.0 107.0 107.0 337.0 7
DNQ HH Laser RADIAL 188535 Angus Dunett   1135 (107.0) (107.0) (107.0) (107.0) 29.0 9.0 (107.0) 18.0 (107.0) 5.0 19.0 (107.0) (107.0) 107.0 16.0 107.0 107.0 417.0 6
DNQ HH Laser RADIAL 180637 Kate Nevett   1135 (107.0) (107.0) (107.0) 23.0 24.0 10.0 (107.0) (107.0) 22.0 (107.0) (107.0) (107.0) 107.0 107.0 10.0 107.0 12.0 422.0 6
DNQ HH Laser 176655 David Farmer   1091 (107.0) (107.0) (107.0) (107.0) 27.0 (107.0) (107.0) (107.0) (107.0) 107.0 107.0 11.0 16.0 107.0 29.0 10.0 16.0 430.0 6
DNQ HH Laser 113600 Matt Hill   1091 13.0 DNF (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 7.0 4.0 6.0 (107.0) (107.0) 107.0 107.0 8.0 107.0 107.0 466.0 5
DNQ HH Solo 4724 Mike Pravda   1140 (107.0) (107.0) 26.0 DNF (107.0) (107.0) (107.0) (107.0) 33.0 DSQa 26.0 (107.0) (107.0) 107.0 20.0 DNF 107.0 26.0 107.0 18.0 470.0 6
DNQ HH Solo 3246 Jamie Stewart   1140 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 12.0 13.0 107.0 5.0 107.0 6.0 9.0 473.0 5
DNQ HH Streaker 1760 Graham Butler   1138 (107.0) (107.0) 1.0 38.0 DSQa 5.0 5.0 (107.0) 10.0 (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 487.0 5
DNQ HH Laser 160725 Nick Hudson   1091 (107.0) (107.0) (107.0) (107.0) 38.0 DSQa 2.0 4.0 (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 2.0 107.0 23.0 DNF 497.0 5
DNQ HH GP14 13708 Stuart Duckworth Chris Duckworth 1130 (107.0) (107.0) 14.0 (107.0) (107.0) (107.0) 19.0 (107.0) (107.0) 17.0 (107.0) 107.0 107.0 107.0 23.0 107.0 15.0 516.0 5
DNQ HH RS200 264 Fiona Goult Nicki Yelland 1047 (107.0) (107.0) 22.0 29.0 18.0 (107.0) 29.0 DNF (107.0) 25.0 (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 551.0 5
DNQ HH Solo 4658 John McGuinness   1140 (107.0) (107.0) (107.0) 32.0 32.0 (107.0) 29.0 DNF 27.0 (107.0) (107.0) 21.0 (107.0) (107.0) 107.0 107.0 107.0 107.0 569.0 5
DNQ HH RS200 37 Roger Gillbert Katrina Gilbert 1047 2.0 (107.0) (107.0) (107.0) (107.0) 1.0 1.0 33.0 DSQa (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 572.0 4
DNQ HH Streaker 1824 Hugh Marston   1138 (107.0) 14.0 (107.0) 11.0 (107.0) (107.0) (107.0) 17.0 17.0 (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 594.0 4
DNQ HH Solo 4191 John Blackman   1140 (107.0) 11.0 9.0 (107.0) (107.0) (107.0) (107.0) 33.0 DNF (107.0) (107.0) (107.0) 107.0 107.0 107.0 17.0 107.0 107.0 605.0 4
DNQ HH Laser 152489 Kevin Regan   1091 (107.0) (107.0) (107.0) 21.0 22.0 (107.0) (107.0) 20.0 (107.0) 9.0 (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 607.0 4
DNQ HH GP14 12878 Kate Whyatt John McGuinness / Victoria Wakeford 1130 (107.0) 18.0 (107.0) 26.0 33.0 (107.0) 29.0 DNF (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 641.0 4
DNQ HH Laser 161554 Matthew Shorrock   1091 (107.0) (107.0) (107.0) (107.0) 4.0 4.0 3.0 (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 653.0 3
DNQ HH Solo 4323 Ray Baker   1140 (107.0) (107.0) (107.0) 12.0 8.5 (107.0) (107.0) (107.0) (107.0) 4.0 (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 666.5 3
DNQ HH Laser 137099 David Youll   1091 (107.0) (107.0) 16.0 14.0 13.0 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 685.0 3
DNQ HH Laser 201362 Tony Hyland   1091 5.0 (107.0) 2.0 38.0 RAF (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 687.0 3
DNQ HH RS200 1349 Jack Hardie Anna Morgan 1047 (107.0) (107.0) (107.0) 17.0 (107.0) 12.0 (107.0) 16.0 (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 687.0 3
DNQ HH Lark 2045 Ian Brown Felicity Brown 1071 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 27.0 21.0 24.0 107.0 107.0 107.0 107.0 107.0 107.0 714.0 3
DNQ HH Solo 4148 David Jordan   1140 (107.0) 21.0 15.0 38.0 DNF (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 716.0 3
DNQ HH Laser RADIAL 173167 David Canew-Jones   1135 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 29.0 22.0 107.0 107.0 107.0 107.0 32.0 107.0 107.0 725.0 3
DNQ HH RS200 37 Katrina Gilbert Nikki Yelland/Jenny Rust 1047 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 3.0 107.0 4.0 756.0 2
DNQ HH RS100 10.2 357 Neil Hardie   983 (107.0) (107.0) (107.0) 3.0 6.0 (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 758.0 2
DNQ HH Laser 172842 Ross Thompson   1091 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 5.0 107.0 7.0 107.0 107.0 107.0 107.0 107.0 107.0 761.0 2
DNQ HH Laser RADIAL 194448 Ross Thompson   1135 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 2.0 11.0 (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 762.0 2
DNQ HH Laser 199006 Colin Hammond   1091 (107.0) (107.0) (107.0) (107.0) (107.0) 8.0 (107.0) (107.0) (107.0) 7.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 764.0 2
DNQ HH Solo 4410 John Townsley   1140 (107.0) 5.0 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 12.0 (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 766.0 2
DNQ HH Rooster 8.1 367 Colin Hammond   1040 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 11.0 107.0 107.0 107.0 8.0 107.0 107.0 107.0 107.0 768.0 2
DNQ HH Laser RADIAL 86753 Ed Chads   1135 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 5.0 (107.0) 18.0 (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 772.0 2
DNQ HH RS200 684 Ian Cherrill Ali Jones 1047 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 15.0 12.0 107.0 776.0 2
DNQ HH RS200 264 Amy Goult Martin Goult 1047 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 14.5 (107.0) 107.0 14.0 107.0 107.0 107.0 107.0 107.0 107.0 777.5 2
DNQ HH RS200 264 Chris Feibusch Nicki Yelland 1047 (107.0) (107.0) (107.0) (107.0) (107.0) 18.0 (107.0) (107.0) (107.0) 11.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 778.0 2
DNQ HH Laser 133342 Jim Brooker   1091 (107.0) (107.0) 11.0 (107.0) (107.0) (107.0) (107.0) (107.0) 19.0 (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 779.0 2
DNQ HH Lark 2200 Mike King Kirsten Sfaxi 1071 (107.0) (107.0) (107.0) 19.0 (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 21.0 789.0 2
DNQ HH Laser 133480 K Taylor   1091 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 25.0 (107.0) 107.0 20.0 107.0 107.0 107.0 107.0 107.0 107.0 794.0 2
DNQ HH RS200 894 Steph Videlo Charlotte Videlo 1047 (107.0) (107.0) (107.0) 18.0 28.0 (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 795.0 2
DNQ HH Enterprise 13961 Martin Goult Kylie Bradshaw / Austin Bradshaw 1115 (107.0) (107.0) 19.0 28.0 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 796.0 2
DNQ HH Laser 141963 Ian Soars   1091 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 29.0 DNF 23.0 (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 801.0 2
DNQ HH Enterprise 13961 Fiona Goult Austin Bradshaw/Ben Goult 1115 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 33.0 DNF (107.0) 107.0 107.0 21.0 DNF 107.0 107.0 107.0 107.0 107.0 803.0 2
DNQ HH Laser RADIAL 11 Rebecca Videlo   1135 (107.0) (107.0) (107.0) 38.0 DNF (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 21.0 107.0 107.0 808.0 2
DNQ HH Laser 164748 Katrina Gilbert   1091 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 1.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 857.0 1
DNQ HH Lark 2339 Matt Shorrock   1071 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 1.0 107.0 107.0 107.0 107.0 857.0 1
DNQ HH Laser 164748 Roger Gilbert   1091 (107.0) (107.0) (107.0) 1.0 (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 857.0 1
DNQ HH Laser RADIAL 200510 Ian Gregory   1135 1.0 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 857.0 1
DNQ HH Solo 4658 Bryan Taylor   1140 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 2.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 858.0 1
DNQ HH Enterprise 21836 Katrina Gilbert Caroline Gilbert 1115 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 2.0 107.0 107.0 107.0 107.0 107.0 107.0 858.0 1
DNQ HH Solo 5371 Jeff Dolton   1140 (107.0) (107.0) (107.0) (107.0) 2.0 (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 858.0 1
DNQ HH Laser 125626 Martin Goult   1091 4.0 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 860.0 1
DNQ HH Laser 194448 Ross Thompson   1091 (107.0) (107.0) (107.0) 6.0 (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 862.0 2
DNQ HH Laser 203290 Rob Beere   1091 (107.0) (107.0) (107.0) (107.0) (107.0) 6.0 (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 862.0 1
DNQ HH Merlin Rocket 3667 David Bland Barbara Bland 985 (107.0) (107.0) (107.0) (107.0) 7.0 (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 863.0 1
DNQ HH Laser Bahia 1 B Hazeldine T Pridge 1095 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 7.0 107.0 863.0 1
DNQ HH Solo 4581 John Brooker   1140 (107.0) 8.0 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 864.0 1
DNQ HH Laser 62788 N. Hufton   1091 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 9.0 107.0 107.0 107.0 107.0 107.0 865.0 1
DNQ HH Scorpion 1964 Ben Hazeldine   1040 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 12.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 868.0 1
DNQ HH Laser 144919 Ed White   1091 13.0 DNF (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 869.0 1
DNQ HH RS200 894 Keith Videlo Steph Videlo 1047 13.0 DNF (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 869.0 1
DNQ HH Laser 4.7 196305 Zac West   1195 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 14.0 107.0 107.0 107.0 107.0 107.0 870.0 1
DNQ HH Laser 160692 Ian Johnson   1091 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 16.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 872.0 1
DNQ HH Laser 4.7 142104 Tom Bridge   1195 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 17.0 873.0 1
DNQ HH Laser 133491 C. Brown   1091 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 19.0 107.0 107.0 107.0 107.0 107.0 875.0 1
DNQ HH RS Aero 9 1099 Rupert Nevile   1040 (107.0) (107.0) (107.0) 22.0 (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 878.0 1
DNQ HH Laser 125626 Fiona Goult   1091 (107.0) 22.0 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 878.0 1
DNQ HH Laser 39239 Ian Brown   1091 (107.0) 23.0 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 879.0 1
DNQ HH Laser 180834 T Flintham   1091 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 24.0 107.0 107.0 880.0 1
DNQ HH Laser 172848 Ed Chads   1091 (107.0) (107.0) (107.0) 25.0 (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 881.0 1
DNQ HH Laser 188577 Issy Nevett   1091 (107.0) (107.0) (107.0) (107.0) 25.0 (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 881.0 1
DNQ HH Laser 100304 David Hawkins   1091 (107.0) 27.0 DNF (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 883.0 1
DNQ HH Enterprise 22494 R Beere   1115 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 28.0 107.0 107.0 884.0 1
DNQ HH Enterprise 21746 Farthing Taylor 1115 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 28.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 884.0 1
DNQ HH RS200 236 H S Brown   1047 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 31.0 107.0 107.0 887.0 1
DNQ HH Laser 135404 Rebecca Rose   1091 (107.0) (107.0) (107.0) (107.0) 31.0 (107.0) (107.0) (107.0) (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 887.0 1
DNQ HH Merlin Rocket 3722     985 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 33.0 DSQa (107.0) 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 889.0 1
DNQ HH Laser 144814     1091 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 33.0 DSQa 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 889.0 1
DNQ HH Laser RADIAL 206191     1135 (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) (107.0) 33.0 DSQa 107.0 107.0 107.0 107.0 107.0 107.0 107.0 107.0 889.0 1
