May Knott Trophy 4th May 2015

Frensham Pond Sailing Club

Final Results as of May 6, 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Position Class SailNo Helm Crew PY No. Pursuit Race
  11:27
Handicap Race
  14:00
Nett
1st Solo 5129 Tim Deacon   1140 1 1 2
2nd RS100 10.2 357 Neil Hardie   983 2 5 7
3rd Laser RADIAL 194448 Ross Thompson   1135 5 3 8
4th Laser 193251 Graham Howlett   1091 8 2 10
5th Laser 203290 Rob Beere   1091 6 4 10
6th 2.4 98 Nick Clibborn   1240 7 7 14
7th RS Tera Sport 2369 Ralph Nevile   1457 19 6 25
8th Laser RADIAL 191330 Nigel Bayly   1135 16 10 26
9th Comet Trio 385 Godfrey Ayres J Ayres 1085 12 14 26
10th Laser 176655 David Farmer   1091 15 12 27
11th 420 51766 Megan Ferguson Yasmin Sfaxi 1105 22 9 31
12th Laser 133480 Rob Anstey   1091 17 15 32
13th Lark 2339 Andy Shorrock Mrs Shorrock 1071 3 30 33
14th Laser 201362 Tony Hyland   1091 4 30 34
15th Laser 83683 Jonathan Dakin   1091 18 16 34
16th RS200 639 Stefan Bennett Nicki Yelland 1047 30 8 38
17th Laser 164436 Matt Shorrock   1091 9 30 39
18th Solo 5442 Hilary King   1140 10 30 40
19th Laser 4.7 196305 Zac West   1195 30 11 41
20th 2.4 110 Simon Hill   1240 11 30 41
21st RS200 684 Ian Cherrill Alison Jones 1047 30 13 43
22nd Laser 161554 Ben Shorrock   1091 13 30 43
23rd 2.4 143 Kate Hedley   1240 14 30 44
24th Laser RADIAL 180637 Kate Nevett   1135 20 30 50
25th RS Tera Sport 2391 Luke Anstey   1457 21 30 51
26th Solo 4634 Peter Marshall   1140 23 30 53
27th Comet 713 John Yarham   1200 24 30 54
28th Lark 2200 Mike King Kirsten Sfaxi 1071 26 DSQa 30 56



Any queries to Nigel Bayly

Pursuit Race at 11:27

Start: Start 1, Finishes: Place
Position Class SailNo Helm Crew PY No. Place Points
1 Solo 5129 Tim Deacon   1140 1 1
2 RS100 10.2 357 Neil Hardie   983 2 2
3 Lark 2339 Andy Shorrock Mrs Shorrock 1071 3 3
4 Laser 201362 Tony Hyland   1091 4 4
5 Laser RADIAL 194448 Ross Thompson   1135 5 5
6 Laser 203290 Rob Beere   1091 6 6
7 2.4 98 Nick Clibborn   1240 7 7
8 Laser 193251 Graham Howlett   1091 8 8
9 Laser 164436 Matt Shorrock   1091 9 9
10 Solo 5442 Hilary King   1140 10 10
11 2.4 110 Simon Hill   1240 11 11
12 Comet Trio 385 Godfrey Ayres J Ayres 1085 12 12
13 Laser 161554 Ben Shorrock   1091 13 13
14 2.4 143 Kate Hedley   1240 14 14
15 Laser 176655 David Farmer   1091 15 15
16 Laser RADIAL 191330 Nigel Bayly   1135 16 16
17 Laser 133480 Rob Anstey   1091 17 17
18 Laser 83683 Jonathan Dakin   1091 18 18
19 RS Tera Sport 2369 Ralph Nevile   1457 19 19
20 Laser RADIAL 180637 Kate Nevett   1135 20 20
21 RS Tera Sport 2391 Luke Anstey   1457 21 21
22 420 51766 Megan Ferguson Yasmin Sfaxi 1105 22 22
23 Solo 4634 Peter Marshall   1140 23 23
24 Comet 713 John Yarham   1200 24 24
25 Lark 2200 Mike King Kirsten Sfaxi 1071 DSQa 26

Handicap Race at 14:00

Start: Start 1, Finishes: Elapsed time
Position Class SailNo Helm Crew PY No. Elapsed Corrected Points
1 Solo 5129 Tim Deacon   1140 1:14:36 1:05:26 1
2 Laser 193251 Graham Howlett   1091 1:16:22 1:10:00 2
3 Laser RADIAL 194448 Ross Thompson   1135 1:19:56 1:10:26 3
4 Laser 203290 Rob Beere   1091 1:18:03 1:11:32 4
5 RS100 10.2 357 Neil Hardie   983 1:10:59 1:12:13 5
6 RS Tera Sport 2369 Ralph Nevile   1457 1:19:46 1:13:00 6
7 2.4 98 Nick Clibborn   1240 1:33:06 1:15:05 7
8 RS200 639 Stefan Bennett Nicki Yelland 1047 1:19:38 1:16:04 8
9 420 51766 Megan Ferguson Yasmin Sfaxi 1105 1:25:54 1:17:44 9
10 Laser RADIAL 191330 Nigel Bayly   1135 1:29:08 1:18:32 10
11 Laser 4.7 196305 Zac West   1195 1:36:12 1:20:30 11
12 Laser 176655 David Farmer   1091 1:28:13 1:20:52 12
13 RS200 684 Ian Cherrill Alison Jones 1047 1:25:50 1:21:59 13
14 Comet Trio 385 Godfrey Ayres J Ayres 1085 1:29:36 1:22:35 14
15 Laser 133480 Rob Anstey   1091 1:30:14 1:22:42 15
16 Laser 83683 Jonathan Dakin   1091 1:32:53 1:25:08 16

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DSQaDisqualification - Did not sign on 26



Sailwave Scoring Software 2.16.7
www.sailwave.com