2013 Summer Saturday Handicap (2:30 p.m.)

Frensham Pond Sailing Club

Results are final on November 11, 2013

Overall

Sailed: 23, Discards: 11, To count: 12, To qualify: 12, Rating system: PY, Entries: 121, Scoring system: Appendix A
Position Class SailNo Helm PY 6 Apr 20 Apr 4 May 11 May 25 May 1 Jun 15 Jun 22 Jun 29 Jun 6 Jul 20 Jul 27 Jul 3 Aug 10 Aug 17 Aug 24 Aug 31 Aug 14 Sep 21 Sep 5 Oct 12 Oct 19 Oct 26 Oct Nett Races
1st Laser 160725 Nick Hudson 1087 (122) 1 (122) 1 (122) (122) (12 DNF) (122) 3 (122) 2 (122) (122) 1 1 1 4 1 5 (122) 1 2 (15 RAF) 23 14
2nd Phantom 1358 Bob Larder 1012 1 4 4 (6) 1 (122) (122) (122) 2 (122) (8) (5) (5) (11) 2 2 (6) 3 3 2 3 4 (15 DNF) 31 19
3rd Phantom 1331 Nick Royse 1012 4 (5) 5 5 2 (122) (122) (7 DNF) 1 2 4 (122) (122) (122) 4 (122) 2 2 1 (122) 5 (122) (122) 37 14
4th Laser 193251 Graham Howlett 1087 (122) (12) (7) 4 5 4 2 3 (122) 1 6 (122) (122) 6 (122) (122) (8) 5 7 4 (9) 5 (9) 52 17
5th Signet 907 Kate Taylor family 1300 (13) 2 (122) (21 DNF) (122) (122) (122) (122) (122) 3 (122) (122) (122) 10 7 4 7 6 4 12 8 6 6 75 14
6th Solo 4581 Steve Brooker 1148 10 6 (122) 11 9 (16) (122) (122) 12 (122) (18 DSQa) (122) 15 DNF 14 8 (122) (122) 7 11 6 14 (122) (122) 123 14
7th Laser RADIAL 186671 Doug Brett 1117 (122) 10 (122) (122) (122) 9 (122) (122) (122) 5 7 9 (122) 12 (122) 5 13 8 16 24 DNF (122) (122) 15 DNF 133 12
8th Laser RADIAL 180637 Kate Nevett 1117 (122) 19 (122) 10 (122) 18 (122) (122) 24 DNF (122) (122) (122) 15 DNF 17 (122) 9 (122) 10 (122) 17 20 15 10 184 12
DNQ Laser 176655 David Farmer 1087 11 20 (122) (122) (122) 14 (122) (122) 9 4 (122) (122) (122) (122) (122) (122) 122 122 9 15 18 14 122 480 9
DNQ Rooster 8.1 513 John Haine 1050 (122) 7 15 DNF (122) (122) 7 (122) (122) 6 (122) 10 (122) (122) 5 (122) (122) 12 (122) 122 5 122 122 122 555 8
DNQ RS200 684 Ian Cherrill 1053 (122) (122) (122) 21 DNF (122) (122) (122) (122) (122) 8 (122) (122) (122) 15 122 122 16 122 13 10 15 11 122 597 8
DNQ Laser varies Gavin MacLachlan 1087 (122) (122) (122) (122) (122) (122) (122) (122) 20 (122) 11 (122) (122) 18 122 8 122 11 10 9 30 DNF 122 122 605 8
DNQ Laser 190612 Colin Dutton 1087 3 (122) (122) 7 (122) (122) (122) (122) (122) (122) 3 3 (122) 3 (122) (122) 122 122 122 1 4 122 122 634 7
DNQ Laser RADIAL 142104 Ian Cherrill 1117 (122) 8 3 (122) (122) (122) (122) 2 4 (122) (122) 2 2 (122) (122) (122) (122) 4 122 122 122 122 122 635 7
DNQ Rooster 8.1 367 Colin Hammond 1050 (122) 11 (122) 9 (122) 6 (122) (122) (122) (122) (122) 6 (122) (122) (122) 3 10 122 122 122 122 7 122 662 7
DNQ Laser 83683 Jonathan Dakin 1087 (122) (122) (122) 21 DNF (122) 12 (122) (122) 17 (122) (122) (122) 15 DNF (122) (122) 122 122 122 17 24 DNF 16 122 122 732 7
DNQ Laser 201362 Tony Hyland 1087 6 (122) (122) 21 DNF 6 2 (122) (122) 5 (122) (122) (122) (122) 4 (122) (122) (122) 122 122 122 122 122 122 776 6
DNQ Phantom 1385 Jeremy Hudson 1012 (122) (122) 9 (122) (122) (122) (122) (122) (122) (122) 5 7 (122) (122) 5 122 5 122 21 DNF 122 122 122 122 784 5
DNQ Laser RADIAL 174451 Nick Cherrill 1117 (122) 13 (122) (122) (122) 8 (122) (122) (122) (122) (122) 8 3 (122) (122) 122 122 122 14 122 122 8 122 786 6
DNQ Phantom 1392 Justin Philipps 1012 (122) (122) 8 3 (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 2 3 122 122 4 874 5
DNQ RS100 10.2 3 Clive Eplett 992 2 (122) 6 (122) (122) 24 DNF (122) (122) (122) (122) (122) 1 (122) (122) (122) 122 122 122 122 122 122 1 122 888 5
DNQ Laser 162891 Brendan Chaplin 1087 (122) (122) (122) (122) 4 5 12 DNF (122) (122) (122) (122) (122) (122) (122) 122 122 9 122 6 122 122 122 122 890 5
DNQ Laser 100274 Mike King 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) 7 18 DSQa 4 7 21 DSQa (122) (122) 122 122 122 122 122 122 122 911 5
DNQ Laser 133479 Jim Dunphy 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 18 DNF (122) 15 DNF 16 122 122 11 122 122 122 122 10 122 924 5
DNQ GP14 13864 Andy Todd 1127 (122) 24 DSQa (122) (122) (122) 19 (122) (122) (122) 6 (122) (122) (122) (122) 122 122 122 122 122 13 122 13 122 929 5
DNQ Laser 149734 Colin Sprakes 1087 (122) (122) (122) (122) (122) (122) (122) (122) 13 13 DNF (122) (122) (122) 122 122 122 122 122 12 24 DNF 30 DNF 122 122 946 5
DNQ RS200 684 Mikey Horne 1053 (122) (122) (122) (122) (122) (122) (122) 4 (122) (122) (122) (122) 122 122 122 7 122 9 122 122 122 122 5 1,001 4
DNQ Laser RADIAL 141041 Tom Flintham 1117 (122) (122) (122) (122) (122) (122) 12 DNF (122) (122) (122) (122) (122) 4 122 122 122 122 122 122 122 122 12 7 1,011 4
DNQ RS200 37 Katrina Gilbert 1053 (122) (122) 15 DSQa 21 DSQa (122) (122) 12 DSQa (122) (122) (122) (122) (122) 1 (122) (122) 122 122 122 122 122 122 122 122 1,025 4
DNQ Phantom 1353 Ian Swaddling 1012 (122) (122) (122) (122) (122) (122) (122) (122) (122) 13 DNF 18 DNF (122) (122) 8 122 122 22 DNF 122 122 122 122 122 122 1,037 4
DNQ Laser RADIAL 23627 Ann Howlett 1117 (122) (122) 15 DNF (122) 10 (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 18 122 122 122 21 122 122 1,040 4
DNQ GP14 9389 Chris Brown 1127 (122) 9 (122) 21 DNF (122) (122) (122) (122) (122) (122) 12 (122) (122) (122) 122 122 122 122 122 24 DNF 122 122 122 1,042 4
DNQ Streaker 1760 Graham Butler 1153 (122) (122) 1 (122) (122) (122) (122) (122) (122) (122) 1 (122) (122) 122 122 122 122 122 122 122 7 122 122 1,107 3
DNQ Solo 4369 Keith Videlo 1148 (122) (122) (122) (122) (122) 1 12 DNF 1 (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 1,112 3
DNQ Laser 180368 Ian Gregory 1087 (122) (122) 2 (122) (122) (122) 12 DSQa (122) (122) (122) (122) (122) (122) 122 122 122 1 122 122 122 122 122 122 1,113 3
DNQ RS200 639 Stefan Bennett 1053 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 7 122 3 8 1,116 3
DNQ Comet 57 Steve Gregory 1190 (122) (122) (122) (122) 7 (122) (122) (122) 11 (122) 9 (122) (122) (122) 122 122 122 122 122 122 122 122 122 1,125 3
DNQ Europe 349 Helen McHale 1148 8 (122) (122) (122) 8 (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 13 122 122 1,127 3
DNQ Laser RADIAL 188535 Angus Dunnett 1117 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 12 DNF 122 14 122 122 122 10 122 122 1,134 3
DNQ RS200 589 Clive Eplett 1053 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 15 DNF 21 DNF 122 122 122 122 122 122 122 122 2 1,136 3
DNQ Byte C2 2623 Paul van Dyck 1146 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 11 122 13 122 122 15 122 122 122 122 122 122 1,137 3
DNQ Laser RADIAL 63934 Mikey Horne 1117 (122) 14 (122) (122) (122) 10 (122) (122) (122) (122) (122) (122) 15 DSQa (122) 122 122 122 122 122 122 122 122 122 1,137 3
DNQ Laser 188577 Paul Nevett 1087 (122) (122) (122) (122) (122) 13 (122) (122) 10 (122) (122) (122) (122) 122 122 122 122 122 122 122 122 16 122 1,137 3
DNQ Laser 75146 Jason Bramwell 1087 15 (122) (122) (122) (122) 15 (122) (122) 14 (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 1,142 3
DNQ GP14 9652 Neil Holden 1127 16 (122) (122) (122) (122) 17 (122) (122) 16 (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 1,147 3
DNQ Comet 713 John Yarham 1190 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 15 DNF 122 122 122 122 22 DNF 122 122 14 122 122 122 1,149 3
DNQ Laser 39239 Ian Brown 1087 (122) 17 (122) 21 DNF (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 17 122 122 1,153 3
DNQ Solo 2318 Martin Kemp 1148 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 11 30 DNF 122 15 DNF 1,154 3
DNQ Laser 174510 Richard May 1087 21 OCS (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 15 DNF 122 122 122 122 122 122 122 30 DNF 122 122 1,164 3
DNQ Laser 199006 Colin Hammond 1087 (122) (122) (122) (122) (122) (122) (122) 7 DNF (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 3 1,230 2
DNQ Solo 1166 Richard Howard 1148 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 6 122 6 122 122 122 122 122 122 122 122 1,232 2
DNQ RS200 894 S Videlo 1053 (122) 3 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 15 122 122 122 122 1,238 2
DNQ Laser RADIAL 174448 Alison Gordon 1117 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 6 122 12 122 122 122 122 122 1,238 2
DNQ Comet Trio 385 Godfrey Ayres 1085 (122) (122) (122) 8 (122) (122) 12 DNF (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 1,240 2
DNQ Laser 141041 Tom Flintham 1087 (122) (122) (122) (122) (122) 11 (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 12 122 122 1,243 2
DNQ Laser RADIAL 164436 Olly Fitzgerald 1117 (122) (122) 15 DNF (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 8 122 122 122 122 1,243 2
DNQ Laser 178505 Ben Hazeldine 1087 (122) (122) (122) 2 (122) 24 DSQa (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 1,246 2
DNQ Laser RADIAL 86753 Tom McGuinness 1117 (122) (122) (122) (122) (122) (122) (122) (122) 24 DSQa 9 (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 1,253 2
DNQ Enterprise 12293 T Halliday 1117 21 DNF (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 12 (122) 122 122 122 122 122 122 122 122 122 122 1,253 2
DNQ Laser 159180 TBA 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 24 DSQa 122 18 DSQa 122 1,262 2
DNQ GP14 13954 David Youll 1127 (122) (122) (122) 21 DSQa (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 30 DNF 122 122 1,271 2
DNQ Laser 164748 Roger Gilbert 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1 1,343 1
DNQ Solo 4881 Ben Hazeldine 1148 (122) (122) (122) (122) (122) (122) 1 (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,343 1
DNQ Enterprise 22656 Neil Hardie 1117 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 2 122 122 1,344 1
DNQ Laser 161554 Andy Shorrock 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 2 122 122 122 122 122 122 122 122 122 1,344 1
DNQ OK 2072 Alan Dance 1106 (122) (122) (122) (122) 3 (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,345 1
DNQ Laser 164748 Katrina Gilbert 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 3 122 122 122 122 122 122 1,345 1
DNQ Laser RADIAL 180368 Ian Gregory 1117 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 3 122 122 122 122 122 122 122 122 1,345 1
DNQ Laser 161554 Matthew Shorrock 1087 (122) (122) (122) (122) (122) 3 (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,345 1
DNQ Laser 142104 Ian Cherrill 1087 5 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,347 1
DNQ Solo 3920 Alan Bird 1148 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 6 122 122 1,348 1
DNQ Laser 168874 Simon Gregory 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 7 122 122 122 122 122 122 122 122 122 1,349 1
DNQ Laser 174948 John Haine 1087 7 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,349 1
DNQ Solo 3141 Howard 1148 (122) (122) (122) (122) (122) (122) (122) (122) 7 (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,349 1
DNQ Phantom 1392 Colin Hammond 1012 (122) (122) (122) (122) (122) (122) (122) (122) 8 (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,350 1
DNQ Laser 178505 Jess D'Arcy 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 8 122 122 122 1,350 1
DNQ Phantom 1297 David Hutley 1012 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 9 122 1,351 1
DNQ Enterprise 21836 Colin Gilbert 1117 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 9 122 122 122 122 122 122 122 122 122 1,351 1
DNQ RS Tera 2391 Luke Anstey 1451 9 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,351 1
DNQ Laser RADIAL 120565 Karen Bradbury 1117 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 10 122 122 122 122 122 122 122 122 122 122 122 1,352 1
DNQ Laser 117064 Peter Neville-Jones 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 11 122 122 1,353 1
DNQ Laser RADIAL 118435 Ross Donaldson 1117 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 11 DNF 122 122 122 122 122 122 122 1,353 1
DNQ Laser 167807 Tom McGuinness 1087 (122) (122) (122) (122) 11 (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,353 1
DNQ Heron 7 A Philpott 1345 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 12 DNF 122 122 122 122 122 122 122 122 1,354 1
DNQ Laser RADIAL 164436 TBA 1117 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 12 DSQa 122 122 122 122 122 122 122 122 1,354 1
DNQ Laser 164436 Clive Eplett 1087 (122) (122) (122) (122) (122) (122) 12 DNF (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,354 1
DNQ Laser 121791 TBA 1087 (122) (122) (122) (122) (122) (122) 12 DSQa (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,354 1
DNQ Laser Bahia nsp 1 Oli Bown 1125 12 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,354 1
DNQ Firefly 3985 Ginny Harvey 1168 (122) (122) (122) (122) (122) (122) (122) (122) (122) 13 DNF (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,355 1
DNQ Laser 140088 Lee Carey 1087 14 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,356 1
DNQ Lark 2469 O Bown 1071 (122) (122) (122) (122) (122) (122) (122) (122) 15 (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,357 1
DNQ Rooster 8.1 512 Neil Hardie 1050 (122) 15 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,357 1
DNQ Lark 2535 Hugh Spiers 1071 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 15 DNF 122 122 122 122 122 122 122 122 122 122 122 1,357 1
DNQ Laser 113600 Matt Hill 1087 (122) (122) 15 DSQa (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,357 1
DNQ Laser 188535 TBA 1087 (122) (122) (122) (122) 16 DSQa (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,358 1
DNQ Laser 155162 TBA 1087 (122) (122) (122) (122) 16 DSQa (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,358 1
DNQ TBA 2369 TBA   (122) (122) (122) (122) 16 DSQa (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,358 1
DNQ Laser 121726 Andy Todd 1087 (122) (122) (122) (122) 16 DNF (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,358 1
DNQ Laser 180834 S Morgan 1087 (122) 16 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,358 1
DNQ Laser RADIAL 17 M Speirs 1117 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 16 122 122 122 1,358 1
DNQ GP14 9850 Fraser Urquhart 1127 17 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,359 1
DNQ RS200 1274 Conor Hudson 1053 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 17 122 122 122 122 122 122 1,359 1
DNQ Laser 171732 M S Brown 1087 (122) 18 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,360 1
DNQ RS200 684 Nick Cherrill 1053 (122) (122) (122) (122) (122) (122) (122) (122) 18 (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,360 1
DNQ Laser 203980 Ed Chads? 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 18 DSQa (122) 122 122 122 122 122 122 122 122 122 122 122 1,360 1
DNQ RS200 372 J Tod 1053 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 18 122 122 122 122 1,360 1
DNQ Laser 42786 J Pearson 1087 (122) (122) (122) (122) (122) (122) (122) (122) 19 (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,361 1
DNQ Merlin Rocket 3638 Justin Philipps 994 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 19 122 122 1,361 1
DNQ Laser RADIAL 165549 T McGuinness 1117 (122) (122) (122) (122) (122) 20 (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,362 1
DNQ RS100 10.2 259 Ian Gregory 992 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 21 DSQa 122 122 122 122 1,363 1
DNQ Laser 67064 TBA 1087 (122) (122) (122) 21 DSQa (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,363 1
DNQ GP14 8 Lydia Harper 1127 21 DNF (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,363 1
DNQ Laser 191378 Andrew Willis 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 22 DSQa 122 122 122 122 122 122 1,364 1
DNQ Laser 0 TBA 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 24 DSQa 122 122 122 1,366 1
DNQ Laser 133480 Rob Anstey 1087 (122) (122) (122) (122) (122) 24 RAF (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,366 1
DNQ Laser RADIAL 161661 K Williams 1117 (122) 24 DNS (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,366 1
DNQ Laser 85338 Stefan Bennett 1087 (122) 24 OCS (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,366 1
DNQ Laser 164436 TBA 1087 (122) (122) (122) (122) (122) (122) (122) (122) 24 DSQa (122) (122) (122) 122 122 122 122 122 122 122 122 122 122 122 1,366 1
DNQ GP14 11930 TBA 1127 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 30 DSQa 122 122 1,372 1
DNQ Enterprise 0 Bower 1117 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 30 DNF 122 122 1,372 1
DNQ Laser 121733 Harry Straton-Brown 1087 (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) (122) 122 122 122 122 122 122 122 122 122 30 DNF 122 122 1,372 1

* NOTES

Any queries to John Haine or Graham Howlett

25 May Race results delayed due to incomplete information & competitors not signing on.

6 Apr

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Phantom 1358 Bob Larder 1012 0:52:48 0:52:10 1 19
2 RS100 10.2 3 Clive Eplett 992 0:52:26 0:52:51 2 5
3 Laser 190612 Colin Dutton 1087 0:58:29 0:53:48 3 7
4 Phantom 1331 Nick Royse 1012 0:56:23 0:55:43 4 14
5 Laser 142104 Ian Cherrill 1087 1:03:29 0:58:24 5 1
6 Laser 201362 Tony Hyland 1087 1:03:37 0:58:31 6 6
7 Laser 174948 John Haine 1087 1:04:22 0:59:13 7 1
8 Europe 349 Helen McHale 1148 1:09:47 1:00:47 8 3
9 RS Tera 2391 Luke Anstey 1451 1:33:35 1:04:30 9 1
10 Solo 4581 Steve Brooker 1148 1:14:29 1:04:53 10 14
11 Laser 176655 David Farmer 1087 1:13:43 1:07:49 11 9
12 Laser Bahia nsp 1 Oli Bown 1125 1:19:23 1:10:34 12 1
13 Signet 907 Kate Taylor family 1300 1:31:46 1:10:35 13 14
14 Laser 140088 Lee Carey 1087 1:16:54 1:10:45 14 1
15 Laser 75146 Jason Bramwell 1087 1:16:59 1:10:49 15 3
16 GP14 9652 Neil Holden 1127 1:30:50 1:20:36 16 3
17 GP14 9850 Fraser Urquhart 1127 1:32:44 1:22:17 17 1
18 Laser 174510 Richard May 1087 OCS   21 3
18 Enterprise 12293 T Halliday 1117 DNF   21 2
18 GP14 8 Lydia Harper 1127 DNF   21 1

20 Apr

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Laser 160725 Nick Hudson 1087 1:01:06 0:56:13 1 14
2 Signet 907 Kate Taylor family 1300 1:14:32 0:57:20 2 14
3 RS200 894 S Videlo 1053 1:01:01 0:57:57 3 2
4 Phantom 1358 Bob Larder 1012 1:00:11 0:59:28 4 19
5 Phantom 1331 Nick Royse 1012 1:00:13 0:59:30 5 14
6 Solo 4581 Steve Brooker 1148 1:08:45 0:59:53 6 14
7 Rooster 8.1 513 John Haine 1050 1:04:19 1:01:15 7 8
8 Laser RADIAL 142104 Ian Cherrill 1117 1:08:35 1:01:24 8 7
9 GP14 9389 Chris Brown 1127 1:09:17 1:01:29 9 4
10 Laser RADIAL 186671 Doug Brett 1117 1:08:49 1:01:37 10 12
11 Rooster 8.1 367 Colin Hammond 1050 1:04:49 1:01:44 11 7
12 Laser 193251 Graham Howlett 1087 1:08:32 1:03:03 12 17
13 Laser RADIAL 174451 Nick Cherrill 1117 1:10:35 1:03:11 13 6
14 Laser RADIAL 63934 Mikey Horne 1117 1:11:01 1:03:35 14 3
15 Rooster 8.1 512 Neil Hardie 1050 1:06:53 1:03:42 15 1
16 Laser 180834 S Morgan 1087 1:09:19 1:03:46 16 1
17 Laser 39239 Ian Brown 1087 1:09:56 1:04:20 17 3
18 Laser 171732 M S Brown 1087 1:10:14 1:04:37 18 1
19 Laser RADIAL 180637 Kate Nevett 1117 1:14:17 1:06:30 19 12
20 Laser 176655 David Farmer 1087 1:13:42 1:07:48 20 9
21 GP14 13864 Andy Todd 1127 DSQa   24 5
21 Laser RADIAL 161661 K Williams 1117 DNS   24 1
21 Laser 85338 Stefan Bennett 1087 OCS   24 1

4 May

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Streaker 1760 Graham Butler 1153 1:06:16 0:57:28 1 3
2 Laser 180368 Ian Gregory 1087 1:02:58 0:57:56 2 3
3 Laser RADIAL 142104 Ian Cherrill 1117 1:05:09 0:58:20 3 7
4 Phantom 1358 Bob Larder 1012 1:00:42 0:59:59 4 19
5 Phantom 1331 Nick Royse 1012 1:00:50 1:00:07 5 14
6 RS100 10.2 3 Clive Eplett 992 1:00:35 1:01:04 6 5
7 Laser 193251 Graham Howlett 1087 1:06:26 1:01:07 7 17
8 Phantom 1392 Justin Philipps 1012 1:02:09 1:01:25 8 5
9 Phantom 1385 Jeremy Hudson 1012 1:03:32 1:02:47 9 5
10 Rooster 8.1 513 John Haine 1050 DNF   15 8
10 RS200 37 Katrina Gilbert 1053 DSQa   15 4
10 Laser RADIAL 23627 Ann Howlett 1117 DNF   15 4
10 Laser RADIAL 164436 Olly Fitzgerald 1117 DNF   15 2
10 Laser 113600 Matt Hill 1087 DSQa   15 1

11 May

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Laser 160725 Nick Hudson 1087 0:57:39 0:53:02 1 14
2 Laser 178505 Ben Hazeldine 1087 1:00:34 0:55:43 2 2
3 Phantom 1392 Justin Philipps 1012 0:56:47 0:56:07 3 5
4 Laser 193251 Graham Howlett 1087 1:01:32 0:56:37 4 17
5 Phantom 1331 Nick Royse 1012 0:57:22 0:56:41 5 14
