Results for 2012 Wednesday Evening Handicap

Wednesday 29th August 2012

Overall

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Ratings: PY, Entries: 101, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Nett Races
1st Phantom 1392 Tim Hemsley   1025 (102.0 DNC) 1.0 (4.0) 1.0 2.0 1.0 1.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 2.0 1.0 (102.0 DNC) 1.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 2.0 12.0 10
2nd Lark 2469 Chris Ellis Judith Young 1073 (102.0 DNC) (8.0) 1.0 (9.0) 5.0 (7.0) 6.0 (102.0 DNC) 4.0 2.0 (14.0) (102.0 DNC) 3.0 6.0 (102.0 DNC) (102.0 DNC) 3.0 1.0 31.0 13
3rd 8.1 367 Colin Hammond   1050 1.0 5.0 (102.0 DNC) (28.0 DSQa) 4.0 (11.5) (102.0 DNC) (102.0 DNC) 3.0 (102.0 DNC) (9.0) 4.0 4.0 (102.0 DNC) 1.0 4.0 5.0 (8.0) 31.0 13
4th Solo 5083 Jeff Dolton   1150 (102.0 DNC) 4.0 (6.0) 5.0 (11.0) (8.0) (8.0) 4.0 1.0 5.0 4.0 6.0 (7.0) (8.0) 2.0 (102.0 DNC) 6.0 (7.0) 37.0 16
5th Laser 164450 Stuart Brierley   1085 (6.0) (102.0 DNC) (102.0 DNC) 6.0 (8.0) 6.0 (7.0) 3.0 5.0 4.0 (8.0) (102.0 DNC) (16.0 DNF) 5.0 3.0 (9.0) 4.0 5.0 41.0 15
6th Laser 190612 Colin Dutton   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) 7.0 3.0 5.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 3.0 5.0 7.0 (102.0 DNC) 12.0 8.0 3.0 (102.0 DNC) (102.0 DNC) 53.0 9
7th Solo 3920 Alan Bird   1150 (102.0 DNC) (10.0) 7.0 4.0 6.0 (13.0) (102.0 DNC) (102.0 DNC) 8.0 7.0 6.0 3.0 6.0 (10.0) (10.0) (102.0 DNC) 8.0 (102.0 DNC) 55.0 13
8th Europe 349 Helen McHale   1145 7.0 9.0 9.0 (12.0) (10.0) (14.0) (10.0) (102.0 DNC) (102.0 DNC) (16.0) 3.0 8.0 (102.0 DNC) 7.0 (102.0 DNC) 5.0 7.0 3.0 58.0 14
9th Scorpion 1964 Megan Ferguson Garry Ferguson/Karen Ferguson 1053 5.0 12.0 12.0 8.0 (21.0) (27.0 DNF) 3.0 5.0 7.0 (13.0) (102.0 DNC) (102.0 DNC) (102.0 DNC) 11.0 6.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 69.0 12
10th Enterprise 22454 Zoe Townsley John Townsley 1117 8.0 (102.0 DNC) (102.0 DNC) (14.0) (15.0) (18.0) 9.0 (102.0 DNC) (102.0 DNC) 9.0 11.0 11.0 9.0 (15.0) 9.0 (102.0 DNC) 11.0 13.0 90.0 13
11th Phantom 1297 David Hutley   1025 (102.0 DNC) 17.0 DNF 10.0 (102.0 DNC) 18.0 9.0 (20.0 DNF) 9.0 (102.0 DNC) 11.0 12.0 (102.0 DNC) (102.0 DNC) (19.0) 5.0 11.0 (102.0 DNC) (102.0 DNC) 102.0 11
12th Laser Radial 191330 Nigel Bayly   1110 11.0 (102.0 DNC) 14.0 (20.0) 19.0 16.0 14.5 (102.0 DNC) (102.0 DNC) (102.0 DNC) 16.0 (102.0 DNC) 11.0 (102.0 DNC) 11.0 (102.0 DNC) 14.0 (102.0 DNC) 126.5 10
13th GP14 12829 Sophie Bradford Andy Bradford 1127 13.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 17.0 11.0 12.0 15.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 23.0 12.0 (102.0 DNC) 19.0 15.0 137.0 9
14th Lark 2304 Stuart Duncan TBA 1073 12.0 (102.0 DNC) 18.0 21.0 (102.0 DNC) 28.0 DSQa (102.0 DNC) 13.0 (102.0 DNC) 12.0 (102.0 DNC) 12.0 (102.0 DNC) (102.0 DNC) 15.0 14.0 (102.0 DNC) (102.0 DNC) 145.0 9
15th Laser Radial 23627 Ann Howlett   1110 14.0 (102.0 DNC) 19.0 (102.0 DNC) (33.0 DSQ) (102.0 DNC) (102.0 DNC) (102.0 DNC) 13.0 18.0 (102.0 DNC) 13.0 12.0 33.0 DNF 13.0 (102.0 DNC) (102.0 DNC) 17.0 152.0 10
16th Wayfarer 6394 Peter Fitzpatrick Jessica Talbot 1101 (102.0 DNC) (102.0 DNC) (102.0 DNC) 23.0 (33.0 DSQ) (102.0 DNC) (102.0 DNC) 15.0 (25.0 DNF) 19.0 24.0 DNF 15.0 16.0 DNF (26.0) (28.0 DNF) 20.0 DNF 23.0 18.0 173.0 13
17th Laser Bahia 4 Oli Bown Vanessa Vanneman 1100 (102.0 DNC) (102.0 DNC) 20.0 24.0 23.0 (102.0 DNC) 13.0 14.0 25.0 DNF (102.0 DNC) 17.0 (102.0 DNC) (102.0 DNC) (27.0) 17.0 (102.0 DNC) 25.0 (102.0 DNC) 178.0 10
DNQ RS100 3 Clive Eplett   996 (102.0 DNC) 3.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 2.0 1.0 25.0 DNF 1.0 (102.0 DNC) 2.0 (102.0 DNC) (102.0 DNC) 4.0 1.0 (102.0 DNC) 102.0 DNC 141.0 8
DNQ Solo 2318 Martin Kemp   1150 9.0 13.0 (102.0 DNC) (102.0 DNC) 17.0 (102.0 DNC) 11.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 21.0 102.0 DNC 13.0 12.0 12.0 210.0 8
DNQ Solo 4670 James Hewitt   1150 (102.0 DNC) 6.0 8.0 2.0 9.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 7.0 10.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 10.0 102.0 DNC 102.0 DNC 256.0 7
DNQ Cadet 8854 Anna Morgan Phoebe Bradshaw 1432 (102.0 DNC) (102.0 DNC) 21.0 (102.0 DNC) (102.0 DNC) 22.0 (102.0 DNC) (102.0 DNC) 15.0 23.0 DSQa (102.0 DNC) (102.0 DNC) (102.0 DNC) 24.0 102.0 DNC 102.0 DNC 21.0 19.0 349.0 7
DNQ Laser 151635 David Goldsmith   1085 19.0 DSQa (102.0 DNC) 5.0 (102.0 DNC) (102.0 DNC) 10.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 8.0 (102.0 DNC) 9.0 (102.0 DNC) 13.0 (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 370.0 6
DNQ Phantom 1358 Bob Larder   1025 4.0 7.0 (102.0 DNC) (102.0 DNC) 1.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 2.0 1.0 102.0 DNC 423.0 5
DNQ Solo 4724/4179 Mike Pravda   1150 (102.0 DNC) (102.0 DNC) 16.0 18.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 10.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 18.0 28.0 DNF 102.0 DNC 31.0 DNF 102.0 DNC 427.0 6
DNQ RS200 1286 Roger Gilbert J. Gilbert 1057 (102.0 DNC) 2.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 2.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 1.0 (102.0 DNC) 2.0 34.0 DSQa 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 449.0 5
DNQ Cadet 8367 Charlotte Videlo   1432 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 25.0 DNF (102.0 DNC) 25.0 DSQa 16.0 8.0 25.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 507.0 5
DNQ Cadet 9013 Oliver King Harrison King 1432 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 20.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 28.0 29.0 DSQa 102.0 DNC 26.0 20.0 531.0 5
DNQ Graduate 2844 Keith Videlo TBA 1150 (102.0 DNC) (102.0 DNC) (102.0 DNC) 3.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 26.0 DSQa (102.0 DNC) (102.0 DNC) 5.0 102.0 DNC 4.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 548.0 4
DNQ Laser 161408 John Winchester   1085 (102.0 DNC) 11.0 17.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 14.5 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 9.0 561.5 4
DNQ 4.7 149521/137124 Ross Thompson   1175 (102.0 DNC) 15.0 15.0 19.0 13.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 572.0 4
DNQ Signet 387 Kate Taylor Luke Anstey 1300 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 16.0 (102.0 DNC) 25.0 DNF (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 16.0 102.0 DNC 102.0 DNC 10.0 577.0 4
DNQ Laser 138233 D. Farmer   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 17.0 18.0 14.0 102.0 DNC 102.0 DNC 102.0 DNC 21.0 DSQa 102.0 DNC 102.0 DNC 580.0 4
DNQ Cadet 8539 Molly Speirs   1432 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 8.0 17.0 23.0 DSQa 25.0 DSQa (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 583.0 4
DNQ Laser Radial 188535 Angus Dunnett   1110 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 27.0 DNF (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 15.0 17.0 14.0 583.0 4
DNQ Cadet 9400 Jess D'Arcy   1432 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 14.0 (102.0 DNC) 25.0 DSQa 102.0 DNC 102.0 DNC 22.0 102.0 DNC 102.0 DNC 16.0 102.0 DNC 587.0 4
DNQ Laser 138223 David Farmer   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) 25.0 33.0 DSQ (102.0 DNC) (102.0 DNC) (102.0 DNC) 25.0 DNF (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 20.0 102.0 DNC 613.0 4
DNQ Laser 164436 Clive Eplett   1085 (102.0 DNC) (102.0 DNC) 2.0 (102.0 DNC) (102.0 DNC) 3.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 2.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 619.0 3
DNQ Laser 180368 Ian Gregory   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 3.0 102.0 DNC 102.0 DNC 2.0 4.0 621.0 3
DNQ Phantom 1353 Ian Swaddling   1025 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 7.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 2.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 6.0 102.0 DNC 102.0 DNC 627.0 3
DNQ Solo 4323 Ray Baker   1150 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 11.5 4.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 9.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 636.5 3
DNQ Laser 152489 Kevin Regan   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 7.0 (102.0 DNC) (102.0 DNC) 13.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 18.0 102.0 DNC 650.0 3
DNQ Laser 174551 D. Stones   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 12.0 13.0 16.0 653.0 3
DNQ Laser 160692 Ian Johnson   1085 (102.0 DNC) (102.0 DNC) 11.0 10.0 (102.0 DNC) (102.0 DNC) 21.0 DSQa (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 654.0 3
DNQ Firefly 3895 Ginny Harvey TBA 1168 (102.0 DNC) (102.0 DNC) 13.0 17.0 16.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 658.0 3
DNQ Laser 137099 TBA   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 25.0 DSQa 102.0 DNC 102.0 DNC 102.0 DNC 29.0 DSQa 102.0 DNC 32.0 DSQa 102.0 DNC 698.0 3
DNQ Laser 164748 TBA   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 33.0 DSQa (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 34.0 DSQa 29.0 DSQa 102.0 DNC 102.0 DNC 102.0 DNC 708.0 3
DNQ Solo 4410 John Townsley   1150 (102.0 DNC) (102.0 DNC) 3.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 2.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 719.0 2
DNQ Laser 86753/178505 Ben Hazeldine   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 5.0 (102.0 DNC) 6.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 725.0 2
DNQ Laser 201362 Tony Hyland   1085 2.0 (102.0 DNC) (102.0 DNC) 13.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 729.0 2
DNQ Laser 174948 John Haine   1085 3.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 12.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 729.0 2
DNQ Merlin Rocket 3638 Justin Philipps Rosina 1002 (102.0 DNC) (102.0 DNC) (102.0 DNC) 11.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 10.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 735.0 2
DNQ Laser 133480 Rob Anstey   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 12.0 (102.0 DNC) 11.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 737.0 2
DNQ Laser 39239 Ian Brown   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) 15.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 9.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 738.0 2
DNQ Laser 160725 Nick Hudson   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 4.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 21.0 DSQa 102.0 DNC 102.0 DNC 739.0 2
DNQ Laser 100274 Michael King   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 15.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 10.0 102.0 DNC 739.0 2
DNQ Graduate 2844 S. Videlo   1150 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 15.0 102.0 DNC 10.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 739.0 2
DNQ Cadet 9046 Alex Page Ross Thompson 1432 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 21.0 (102.0 DNC) 6.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 741.0 2
DNQ RS200 1379 David Henly TBA 1057 (102.0 DNC) (102.0 DNC) (102.0 DNC) 16.0 22.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 752.0 2
DNQ Enterprise 12293 Trevor Halifax Nat 1117 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 27.0 DNF (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 14.0 102.0 DNC 102.0 DNC 102.0 DNC 755.0 2
DNQ Enterprise 20819 TBA   1117 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 29.0 DSQa 102.0 DNC 15.0 102.0 DNC 758.0 2
DNQ Cadet 6372 Laura Hardie TBA 1432 16.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) 32.0 DNF (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 762.0 2
DNQ RS Vision 669 Geoff David   1093 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 16.0 DNF 33.0 DNF 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 763.0 2
DNQ Enterprise 21836 K. Gilbert   1117 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 1.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 817.0 1
DNQ GP14 14020 David Innes   1127 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 5.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 821.0 1
DNQ Laser 117064 P. Neville-Jones   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 6.0 822.0 1
DNQ Solo 4800 S Lomas-Clarke   1150 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 6.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 822.0 1
DNQ Laser 162891 B. Chaplin   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 7.0 102.0 DNC 102.0 DNC 823.0 1
DNQ Cadet 9046 R. Thompson   1432 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 7.0 102.0 DNC 102.0 DNC 102.0 DNC 823.0 1
DNQ Merlin Rocket 3638 Tim Hemsley Simon Lomas-Clarke 1002 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 8.0 102.0 DNC 102.0 DNC 824.0 1
DNQ Comet 57 S. Gregory   1179 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 9.0 102.0 DNC 825.0 1
DNQ Laser 140088 B. Hazeldine   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 10.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 826.0 1
DNQ Cadet 9390 A. Philpott L. Baites 1432 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 10.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 826.0 1
DNQ Laser 86753 Jack Hardie   1085 10.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 826.0 1
DNQ RS200 264 F. Goult   1057 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 11.0 827.0 1
DNQ RS200 1259 Colin Hammond   1057 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 12.0 (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 828.0 1
DNQ Laser 152634 S. Morgan   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 14.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 830.0 1
DNQ Lark 2328 Graham Howlett Louise Howlett 1073 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 14.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 830.0 1
DNQ 4.7 137124 Ross Wilkinson   1175 (102.0 DNC) 14.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 830.0 1
DNQ Laser 121726 Jack Hardie   1085 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 14.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 830.0 1
DNQ Cadet 9768 Ross Wilkinson TBA 1432 15.0 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 831.0 1
DNQ Enterprise 9414 John Haine TBA 1117 (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 16.0 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC 832.0 1
