Results for 2012 Summer Saturday Handicap (2:30 p.m.)

Results are final as of 11:10 on October 30, 2012

Overall

Sailed: 26, Discards: 13, To count: 13, To qualify: 13, Ratings: PY, Entries: 87, Scoring system: Appendix A
Position Class SailNo Helm PY 7 Apr 28 Apr 5 May 12 May 19 May 26 May 2 Jun 9 Jun 16 Jun 23 Jun 30 Jun 14 Jul 21 Jul 28 Jul 04 Aug 11 Aug 18 Aug 25 Aug ** 1 Sep 15 Sep 22 Sep 29 Sep 6 Oct 13 Oct 20 Oct 27 Oct Nett Races
1st Phantom 1358 Bob Larder 1025 2.0 2.0 1.0 2.0 3.0 (4.0) 2.0 (88.0) (88.0) (4.0) (88.0) (88.0) (88.0) 2.0 (88.0) (7.0) 3.0 3.1 RDGa (88.0) 2.0 (88.0) (7.0) 1.0 4.0 (88.0) 3.0 30.1 17
2nd Phantom 1331 Nick Royse 1025 3.0 1.0 2.0 (88.0) (88.0) (88.0) 1.0 (88.0) (88.0) 5.0 (88.0) (88.0) (88.0) (88.0) 4.0 (88.0) (88.0) 3.0 (88.0) 4.0 4.0 5.0 2.0 2.0 1.0 (6.0) 37.0 14
3rd Phantom 1353 Ian Swaddling 1025 4.0 (88.0) 6.0 5.0 1.0 (88.0) 3.0 (88.0) (88.0) (22.0 DNF) (88.0) 1.0 (88.0) (88.0) 5.0 6.0 (7.0) (18.0 DNF) (88.0) (22.0 RAF) 3.0 3.0 4.0 5.0 2.0 (88.0) 48.0 17
4th Laser 193251 Graham Howlett 1085 6.0 6.0 4.0 (88.0) 4.0 (7.0) (88.0) (88.0) (88.0) (88.0) (88.0) 2.0 1.0 (8.0) (7.0) 4.0 4.0 6.0 3.0 (10.0) 7.0 (8.0) (8.0) (88.0) 3.0 5.0 55.0 19
5th Laser 174948 John Haine 1085 (9.0) (19.0 DNS) 3.0 (10.0) (88.0) (88.0) 5.0 9.0 1.0 (88.0) (13.0 DNF) 4.0 3.0 (88.0) 9.0 (88.0) 2.0 9.0 4.0 7.0 (10.0) (88.0) 6.0 (88.0) 4.0 (88.0) 66.0 18
6th Laser RADIAL 142104 Ian Cherrill 1110 10.0 (19.0 DNS) 10.0 (88.0) (88.0) (88.0) 6.0 (88.0) 7.0 DNF (88.0) 3.0 6.0 5.0 9.0 (11.0) (88.0) (88.0) 5.0 8.0 6.0 (14.0) 4.0 (12.0) 9.0 (88.0) (88.0) 88.0 17
7th Phantom 1297 David Hutley 1025 5.0 (88.0) 8.0 (88.0) (88.0) (88.0) 4.0 10.0 (88.0) (22.0 DNF) (88.0) 5.0 (88.0) (21.0 DNF) 6.0 9.0 5.0 (88.0) (88.0) 9.0 9.0 10.0 5.0 11.0 (88.0) (88.0) 96.0 15
8th Laser 141041 Tom Flintham 1085 (88.0) 9.0 7.0 (13.0) 9.0 (15.0 DSQ) 9.0 11.0 7.0 DNF 7.0 (88.0) (88.0) (88.0) (88.0) 12.0 11.0 6.0 (88.0) 7.0 (88.0) (88.0) 11.0 7.0 (88.0) (88.0) (88.0) 113.0 15
9th Laser RADIAL 174451 Nick Cherrill 1110 (15.0) 5.0 9.0 (88.0) (88.0) (88.0) 7.0 (88.0) (88.0) (88.0) 6.0 9.0 DNF (88.0) (21.0 DSQa) 13.0 12.0 10.0 8.0 11.0 (88.0) (15.0) (15.0) 10.0 10.0 (88.0) 8.0 118.0 17
10th Solo 4581 Steve Brooker 1150 (88.0) 13.0 (88.0) 12.0 (88.0) 15.0 DNF (88.0) (88.0) (88.0) 10.0 5.0 3.0 (88.0) (88.0) 14.5 14.0 15.0 (88.0) (88.0) 13.0 16.0 16.0 (88.0) (88.0) (88.0) 15.0 161.5 13
DNQ Laser 83683 Jonathan Dakin 1085 (88.0) (88.0) 11.0 14.0 (88.0) (88.0) 8.0 (88.0) (88.0) (88.0) 13.0 DNF (88.0) (88.0) (88.0) 16.0 (88.0) (88.0) (88.0) 14.0 15.0 17.0 88.0 14.0 12.0 88.0 13.0 323.0 11
DNQ Laser 201362 Tony Hyland 1085 7.0 4.0 5.0 6.5 5.0 15.0 DNF (88.0) 8.0 (88.0) 6.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 18.0 DNF (88.0) (88.0) (88.0) 2.0 (88.0) 88.0 88.0 88.0 340.5 10
DNQ Laser 190612 Colin Dutton 1085 (88.0) (88.0) (88.0) (88.0) (88.0) 9.0 (88.0) 19.0 DNF (88.0) (88.0) (88.0) (88.0) (88.0) 7.0 (88.0) 8.0 1.0 (88.0) 2.0 8.0 5.0 88.0 88.0 8.0 88.0 88.0 419.0 9
DNQ Laser 160725 Nick Hudson 1085 (88.0) 19.0 DNS (88.0) (88.0) (88.0) (88.0) (88.0) 2.0 (88.0) 1.0 2.0 (88.0) (88.0) 21.0 DSQa (88.0) 22.0 DSQa (88.0) 4.0 (88.0) (88.0) 88.0 88.0 88.0 3.0 88.0 4.0 430.0 9
DNQ Phantom 1392 Tim Hemsley 1025 (88.0) (88.0) (88.0) 1.0 (88.0) 1.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 1.0 1.0 (88.0) (88.0) 1.0 1.0 1.0 88.0 88.0 88.0 88.0 88.0 2.0 449.0 8
DNQ Rooster 8.1 367 Colin Hammond 1050 (88.0) (88.0) (88.0) 4.0 2.0 (88.0) (88.0) 19.0 DNF (88.0) 22.0 DNF (88.0) (88.0) (88.0) (88.0) 8.0 22.0 DNF (88.0) 7.0 17.0 DNF (88.0) (88.0) 6.0 88.0 88.0 88.0 88.0 459.0 9
DNQ Laser RADIAL 146474 D Brett 1110 16.0 14.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 8.0 12.0 (88.0) 13.0 11.0 18.0 DNF 12.0 (88.0) 12.0 (88.0) 88.0 88.0 88.0 88.0 468.0 9
DNQ Laser 133480 Rob Anstey 1085 8.0 11.0 (88.0) (88.0) 8.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 21.0 DNF (88.0) (88.0) (88.0) 88.0 9.0 88.0 13.0 13.0 88.0 88.0 88.0 88.0 611.0 7
DNQ Laser 100274 Mike King 1085 (88.0) (88.0) (88.0) (88.0) 16.0 DSQa 10.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 14.5 (88.0) 88.0 18.0 DNF 6.0 12.0 18.0 88.0 88.0 88.0 88.0 88.0 622.5 7
DNQ Laser RADIAL 23627 Ann Howlett 1110 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 14.0 88.0 17.0 DNF 22.0 DNF 19.0 22.0 DNF 15.0 88.0 6.0 DNF 88.0 643.0 7
DNQ Phantom 1385 Jeremy Hudson 1025 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 19.0 DNF (88.0) (88.0) 4.0 (88.0) (88.0) 4.0 (88.0) (88.0) 88.0 88.0 88.0 5.0 8.0 88.0 3.0 88.0 88.0 88.0 659.0 6
DNQ RS200 1274 Conor Hudson 1057 (88.0) (88.0) 12.0 (88.0) (88.0) (88.0) (88.0) 19.0 DNF 7.0 DNF 11.0 13.0 DNF (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 5.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 683.0 6
DNQ Laser 149734 Colin Sprakes 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 6.0 (88.0) 88.0 88.0 12.0 88.0 13.0 11.0 88.0 14.0 13.0 88.0 88.0 88.0 685.0 6
DNQ Laser 174510 Richard May 1085 (88.0) (88.0) 15.0 DNF (88.0) 10.0 (88.0) (88.0) (88.0) (88.0) (88.0) 13.0 DNF (88.0) 2.0 (88.0) 22.0 DNF (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 10.0 688.0 6
DNQ Laser 168874 Simon Gregory 1085 (88.0) (88.0) (88.0) 9.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 22.0 DNF 88.0 88.0 18.0 DNF 88.0 88.0 6.0 88.0 11.0 7.0 88.0 88.0 689.0 6
DNQ Martin 16 111 Laura Wright 1280 (88.0) 7.0 (88.0) 15.0 (88.0) (88.0) (88.0) (88.0) 7.0 DNS 8.0 (88.0) (88.0) (88.0) (88.0) (88.0) 22.0 DNF (88.0) (88.0) 88.0 88.0 88.0 88.0 17.0 DNF 88.0 88.0 88.0 692.0 6
DNQ RS100 3 Clive Eplett 996 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 3.0 (88.0) (88.0) (88.0) 3.0 (88.0) 1.0 88.0 88.0 88.0 88.0 88.0 1.0 88.0 1.0 88.0 88.0 713.0 5
DNQ Laser 100304 David Hawkins 1085 11.0 10.0 (88.0) 11.0 (88.0) (88.0) 10.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 12.0 88.0 88.0 88.0 88.0 758.0 5
DNQ RS200 37 Katrina Gilbert 1057 (88.0) (88.0) (88.0) (88.0) (88.0) 2.0 (88.0) 4.0 (88.0) 22.0 DSQa 13.0 DSQa (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 18.0 DSQa 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 763.0 5
DNQ Comet 57 Steve Gregory 1179 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 7.0 10.0 (88.0) 22.0 DNF 9.0 88.0 88.0 88.0 88.0 22.0 DNF 88.0 88.0 88.0 88.0 774.0 5
DNQ Laser 138233 David Farmer 1085 19.0 DNF (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 17.0 88.0 13.0 88.0 88.0 22.0 DNF 88.0 17.0 88.0 88.0 88.0 88.0 792.0 5
DNQ Laser 164748 Katrina Gilbert 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 5.0 2.0 2.0 88.0 88.0 88.0 88.0 2.0 88.0 88.0 88.0 88.0 88.0 803.0 4
DNQ Laser 180368 Ian Gregory 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 7.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 3.0 88.0 2.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1.0 805.0 4
DNQ Laser 164436 Clive Eplett 1085 (88.0) 3.0 (88.0) (88.0) (88.0) (88.0) (88.0) 1.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 1.0 88.0 88.0 88.0 88.0 17.0 DNF 814.0 4
DNQ Europe 349 H McHale 1145 (88.0) (88.0) (88.0) (88.0) 16.0 DNF 6.0 (88.0) 6.0 (88.0) (88.0) (88.0) (88.0) (88.0) 6.0 (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 826.0 4
DNQ Laser RADIAL 63934 Mikey Horne 1110 13.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 21.0 DSQa (88.0) 88.0 88.0 88.0 88.0 88.0 11.0 88.0 88.0 88.0 88.0 9.0 846.0 4
DNQ Laser 180637 Paul Nevett 1085 (88.0) 15.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 22.0 DSQa 7.0 (88.0) (88.0) 11.0 (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 847.0 4
DNQ Laser 199006 Colin Hammond 1085 (88.0) 8.0 (88.0) (88.0) (88.0) 8.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 7.0 903.0 3
DNQ Laser 162891 Brendan Chaplin 1085 (88.0) (88.0) 15.0 DNF (88.0) (88.0) 5.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 9.0 88.0 88.0 88.0 909.0 3
DNQ Comet Trio 385 G P Ayres 1085 (88.0) (88.0) (88.0) (88.0) 16.0 DNF (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 10.0 8.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 914.0 3
DNQ Merlin Rocket 3638 Justin Philipps 1002 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 11.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 10.0 14.0 88.0 88.0 88.0 88.0 88.0 88.0 915.0 3
DNQ Laser 161554 Andy Shorrock 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 3.0 (88.0) 2.0 (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 973.0 2
DNQ Solo 3920 Alan Bird 1150 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 10.0 5.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 983.0 2
DNQ Graduate 2844 C Videlo 1150 (88.0) (88.0) (88.0) (88.0) 6.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 11.0 DSQa (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 985.0 2
DNQ GP14 2895 Chris Brown 1127 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 12.0 (88.0) (88.0) (88.0) 13.0 (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 993.0 2
DNQ Laser 39239 Ian Brown 1085 14.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 12.0 994.0 2
DNQ Lark 2470 Nigel Hufton 1073 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 21.0 DSQa 9.0 88.0 88.0 88.0 88.0 998.0 2
DNQ Laser 152364 Steve Morgan 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 9.0 (88.0) (88.0) (88.0) (88.0) 88.0 22.0 DSQa 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 999.0 2
DNQ Laser RADIAL 86753 Kristian Davies 1110 12.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 22.0 DNF (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,002.0 2
DNQ Laser RADIAL 191330 Nigel Bayly 1110 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 18.0 DNF 88.0 16.0 88.0 88.0 88.0 88.0 88.0 88.0 1,002.0 2
DNQ Signet 387 Kate Taylor 1300 17.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 21.0 DNF (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,006.0 2
DNQ Laser 165440 Will Pitcairn 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 21.0 DNF 88.0 22.0 DNF 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,011.0 2
DNQ Phantom 1392 Nick Hudson 1025 1.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,057.0 1
DNQ Solo 4369 Keith Videlo 1150 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 1.0 (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,057.0 1
DNQ Laser 142104 Ian Cherrill 1085 (88.0) (88.0) (88.0) 3.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,059.0 1
DNQ Enterprise 23170 Nick Craig 1117 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 3.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,059.0 1
DNQ Solo 5083 Simon Lomas-Clarke 1150 (88.0) (88.0) (88.0) (88.0) (88.0) 3.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,059.0 1
DNQ 420 53703 Ben Hazeldine 1087 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 3.0 88.0 88.0 88.0 88.0 88.0 88.0 1,059.0 1
DNQ Laser 141963 Iain Soars 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 4.0 (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,060.0 1
DNQ Laser 197937 Steve MacQueen 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 5.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,061.0 1
DNQ Graduate 2844 S Videlo 1150 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 6.0 88.0 88.0 1,062.0 1
DNQ GP14 13762 B Taylor 1127 (88.0) (88.0) (88.0) 6.5 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,062.5 1
DNQ Laser RADIAL 171805 Matthew Shorrock 1110 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 7.0 DNF (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,063.0 1
DNQ Solo 3237 A Robinson 1150 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 7.0 (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,063.0 1
DNQ Enterprise 9414 John Haine 1117 (88.0) (88.0) (88.0) (88.0) 7.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,063.0 1
DNQ Solo 5083 Jeff Dolton 1150 (88.0) (88.0) (88.0) 8.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,064.0 1
DNQ Laser RADIAL 174451 S. Cherrill 1110 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 9.0 (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,065.0 1
DNQ Laser RADIAL 142104 O Fitzgerald 1110 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 11.0 1,067.0 1
DNQ Laser Bahia 4 Mike King 1095 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 12.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,068.0 1
DNQ GP14 11930 A Todd 1127 (88.0) 12.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,068.0 1
DNQ Laser Bahia 2 TBA 1095 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 13.0 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,069.0 1
DNQ Laser RADIAL 86753 S Cooper 1110 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 14.0 1,070.0 1
DNQ Solution 449 Neil Hardie 1074 (88.0) (88.0) (88.0) (88.0) (88.0) 15.0 DNF (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,071.0 1
DNQ Laser 125626 Fiona Goult 1085 (88.0) (88.0) (88.0) (88.0) 16.0 DNF (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,072.0 1
DNQ GP14 4461 TBA 1127 (88.0) (88.0) (88.0) (88.0) 16.0 DSQa (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,072.0 1
DNQ Enterprise 18516 David Jordan 1117 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 17.0 DNF 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,073.0 1
DNQ Laser RADIAL 86753 John Brooker 1110 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 18.0 88.0 88.0 88.0 88.0 1,074.0 1
DNQ GP14 12123 Wagerfield 1127 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 19.0 88.0 88.0 88.0 88.0 1,075.0 1
DNQ K1 45 P Handley (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 19.0 DNF (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,075.0 1
DNQ RS Feva 0 O Fitzgerald 1200 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 22.0 DNF 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,078.0 1
DNQ Laser 197659 Phoebe Dolton 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 22.0 DSQa 88.0 88.0 88.0 88.0 88.0 88.0 1,078.0 1
DNQ Topper Xenon 3895 R Shaw 1079 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 22.0 DNF 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,078.0 1
DNQ Laser 62788 M Butcher 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 22.0 DNF (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,078.0 1
DNQ Laser 178505 Ben Hazeldine 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 22.0 DNF (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,078.0 1
DNQ RS200 264 Fiona Groult 1057 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 22.0 DNF (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,078.0 1
DNQ Laser 160892 Ian Johnson 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 88.0 88.0 88.0 88.0 22.0 DSQa 88.0 88.0 88.0 88.0 88.0 88.0 1,078.0 1
DNQ Laser 75146 Jason Bramwell 1085 (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) (88.0) 88.0 88.0 22.0 DNF 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 88.0 1,078.0 1

* NOTES
Some PY numbers modified 15-Jun which might alter earlier results
** 25-Aug race result subject to redress. Points were recalculated at end of series
Any queries to John Haine or Graham Howlett

7 Apr

Start: Start 1, Finishes: Place
Position Class SailNo Helm PY Elapsed Corrected Points Races
1 Phantom 1392 Nick Hudson 1025 1:00:58 0:59:29 1.0 1
2 Phantom 1358 Bob Larder 1025 1:01:31 1:00:01 2.0 17
3 Phantom 1331 Nick Royse 1025 1:03:57 1:02:23 3.0 14
