Close

2.4mR Handicap Late Summer Series 2020

Frensham Pond Sailing Club

Results as of 14:51 on October 19, 2020

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Plac Nett Helm Races Sail No H'cap Race1
6th Sept
Race 2
13th Sept
Race 3
27th Sept
Race 4
4th Oct
Race 5
18th Oct
1st 4.0 Megan Pascoe 3 163 95.72 (9.0) (9.0) 1.0 2.0 1.0
2nd 8.0 Kate Hedley (S) 5 143 101.78 (5.0 DNF) 2.0 3.0 3.0 (4.0)
3rd 9.0 Nev Millard (S) 4 144 104.24 (9.0) 3.0 (5.0 DNF) 1.0 5.0
4th 12.0 Ian Campbell 4 85 105.78 5.0 DNF 5.0 2.0 (9.0) (6.0)
5th 17.0 Brian Grimwood 3 63 107.23 5.0 DNF 4.0 (9.0) (9.0) 8.0 DNF
DNQ 15.0 Paul Schroeder 2 146 101.89 5.0 DNF 1.0 (9.0) (9.0) 9.0
DNQ 18.5 Myron Prosser 2 89 102.93 (9.0) 7.0 DNF (9.0) 9.0 2.5
DNQ 20.5 Michael Everitt (S) 1 90 103.42 (9.0) (9.0) 9.0 9.0 2.5


Class Captain: Kate Hedley

Short Unofficial series following Coronavirus 'Lockdown'

Race1 - 6th Sept

Number competing: 5
Average wind speed: 7 mph.
Spread: N/A.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Races Sail No H'cap Place
1 5.0 Kate Hedley (S) 5 143 101.78 DNF
1 5.0 Ian Campbell 4 85 105.78 DNF
1 5.0 Brian Grimwood 3 63 107.23 DNF
1 5.0 Paul Schroeder 2 146 101.89 DNF

Race 2 - 13th Sept

Number competing: 7
Average wind speed:9 mph.
Spread: 18 %.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Races Sail No H'cap Elapsed Corrected
1 1.0 Paul Schroeder 2 146 101.89 0:48:10 0:47:16
2 2.0 Kate Hedley (S) 5 143 101.78 0:51:31 0:50:37
3 3.0 Nev Millard (S) 4 144 104.24 0:55:46 0:53:30
4 4.0 Brian Grimwood 3 63 107.23 0:57:45 0:53:51
5 5.0 Ian Campbell 4 85 105.78 0:57:04 0:53:57
6 7.0 Myron Prosser 2 89 102.93 DNF  

Race 3 - 27th Sept

Number competing: 5
Average wind speed: 15 mph.
Spread: 12 %.


Start: Start 1, Finishes: Elapsed time
Plac Points Helm Races Sail No H'cap Elapsed Corrected
1 1.0 Megan Pascoe 3 163 95.72 0:54:03 0:56:28
2 2.0 Ian Campbell 4 85 105.78 1:00:03 0:56:46
3 3.0 Kate Hedley (S) 5 143 101.78 0:58:20 0:57:19
4 5.0 Nev Millard (S) 4 144 104.24 DNF  

Race 4 - 4th Oct

Number competing: 3
Average wind speed: 18 mph.
Spread: 9%.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Races Sail No H'cap Elapsed Corrected
1 1.0 Nev Millard (S) 4 144 104.24 0:58:40 0:56:17
2 2.0 Megan Pascoe 3 163 95.72 0:56:38 0:59:10
3 3.0 Kate Hedley (S) 5 143 101.78 1:01:40 1:00:35

Race 5 - 18th Oct

Number competing: 7
Average wind speed: 1 mph.
Spread: 55 %.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Races Sail No H'cap Elapsed Corrected
1 1.0 Megan Pascoe 3 163 95.72 1:01:24 1:04:09
2 2.5 Myron Prosser 2 89 102.93 1:18:29 1:16:15
2 2.5 Michael Everitt (S) 1 90 103.42 1:18:51 1:16:15
4 4.0 Kate Hedley (S) 5 143 101.78 1:21:21 1:19:56
5 5.0 Nev Millard (S) 4 144 104.24 1:26:46 1:23:14
6 6.0 Ian Campbell 4 85 105.78 1:35:02 1:29:50
7 8.0 Brian Grimwood 3 63 107.23 DNF  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com