Close

2.4mR Early Summer Handicap League series 2019

Frensham Pond Sailing Club

Results as of 10:59 on July 21, 2019

Overall

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Rating system: Custom, Entries: 18, Scoring system: Appendix A
Plac Nett Helm Sail No H'cap Race1
13 April
Race 2
20 April
Race 4
4 May
Race 5
18 May
Race 6
25 May
Race 7
1 June
Race 8
8 June
Race 9
15 June
Race 10
22 June
Race 11
6 July
Race 12
13 July
Race 13
20 July
1st 5.9 Kate Hedley (S) 143 105.39 1.0 1.0 (2.0) (3.0) 1.9 A 1.0 (19.0) (2.0) (2.0) (19.0) 1.0 (4.0)
2nd 12.0 Michael Everitt (S) 90 107.65 2.0 (19.0) (19.0) (19.0) (19.0) 2.0 1.0 (19.0) 1.0 (19.0) (19.0) 6.0
3rd 12.2 Simon Meehan 86 111.26 4.0 (11.0) (19.0) 2.0 (19.0) (19.0) (6.0) 1.0 4.2 A (19.0) (19.0) 1.0
4th 16.0 Myron Prosser 89/128 103.64 (11.0) 3.0 (5.1 A) (19.0) 5.0 (9.0) (19.0) (19.0) 4.0 1.0 (19.0) 3.0
5th 16.0 Nick Clibborn 97 102.46 (9.0) (5.0) (19.0) (5.0) 2.0 5.0 A 2.0 3.0 (7.0 DNF) (6.0 DNF) 4.0 (7.0)
6th 16.0 Nick Cook 150 104.46 (8.0) (4.1 A) (19.0) 4.0 (19.0) (19.0) (5.0) 4.0 3.0 2.0 3.0 (19.0)
7th 19.0 Lionel East 152 108.44 3.0 (19.0) (19.0) 6.0 (9.0 DNF) 4.0 3.0 (19.0) (19.0) 3.0 (19.0) (19.0)
8th 19.2 Bruce Hill 55 100.26 (6.0) 6.0 1.0 (19.0) 3.0 5.0 4.2 A (19.0) (19.0) (19.0) (19.0) (19.0)
9th 20.4 Nev Millard (S) 144 104.31 5.0 2.0 3.0 (9.0) (19.0) (7.0) 5.2 A (19.0) (19.0) (19.0) 5.2 A (19.0)
10th 23.0 Tony Goodall (S) 48 104.47 (7.0) (10.0) (19.0) (7.0) (6.0) (10.0) 4.0 (5.0) 5.0 4.0 5.0 5.0
11th 27.5 Paul Phillips (S) 3 108.42 (19.0) 9.0 (19.0) 8.0 (19.0) 3.0 5.5 A (19.0) (19.0) (19.0) (19.0) 2.0
DNQ 37.0 Tessa Watkiss (S) 147 110.27 (19.0) 7.0 (19.0) 1.0 4.0 6.0 (19.0) (19.0) (19.0) (19.0) (19.0) 19.0
DNQ 56.0 Bruce Padfield (S) 91 105.75 10.0 (19.0) (19.0) (19.0) (19.0) (19.0) (19.0) (19.0) 19.0 6.0 A 2.0 19.0
DNQ 66.0 Ian Campbell 85 108.92 (19.0) 8.0 (19.0) (19.0) 1.0 (19.0) (19.0) (19.0) (19.0) 19.0 19.0 19.0
DNQ 69.0 Mark Greenwood (S) 101 116.53 14.0 DNF (19.0) (19.0) (19.0) 9.0 DNF 8.0 (19.0) (19.0) (19.0) (19.0) 19.0 19.0
DNQ 75.0 Simon Hill 110 103.96 14.0 DNF 4.0 (19.0) (19.0) (19.0) (19.0) (19.0) (19.0) (19.0) 19.0 19.0 19.0
DNQ 86.0 Paul Schroeder 146 102.80 (19.0) (19.0) (19.0) 10.0 A (19.0) (19.0) (19.0) (19.0) 19.0 19.0 19.0 19.0
DNQ 90.0 Brian Grimwood 63 107.23 14.0 A (19.0) (19.0) (19.0) (19.0) (19.0) (19.0) (19.0) 19.0 19.0 19.0 19.0


Class Captain: Lionel East

Any result queries to Kate Hedley

Race 3 April 27th Abandoned due to wind


Race1 - 13 April

Number competing: 14
Average wind speed: 13 mph.
Spread: 10%.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Kate Hedley (S) 143 105.39 1:09:19 1:05:46
2 2.0 Michael Everitt (S) 90 107.65 1:11:02 1:05:59
3 3.0 Lionel East 152 108.44 1:11:39 1:06:04
4 4.0 Simon Meehan 86 111.26 1:14:43 1:07:09
5 5.0 Nev Millard (S) 144 104.31 1:10:39 1:07:44
6 6.0 Bruce Hill 55 100.26 1:07:56 1:07:45
7 7.0 Tony Goodall (S) 48 104.47 1:11:05 1:08:03
8 8.0 Nick Cook 150 104.46 1:11:54 1:08:50
9 9.0 Nick Clibborn 97 102.46 1:10:58 1:09:16
10 10.0 Bruce Padfield (S) 91 105.75 1:13:27 1:09:27
11 11.0 Myron Prosser 89/128 103.64 1:12:19 1:09:47
12 14.0 Mark Greenwood (S) 101 116.53 DNF  
12 14.0 Simon Hill 110 103.96 DNF  
12 14.0 Brian Grimwood 63 107.23 A  

Race 2 - 20 April

Number competing: 12
Average wind speed:10 mph.
Spread: 20 %.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Kate Hedley (S) 143 105.39 1:00:40 0:57:34
2 2.0 Nev Millard (S) 144 104.31 1:01:06 0:58:35
3 3.0 Myron Prosser 89/128 103.64 1:00:56 0:58:48
4 4.0 Simon Hill 110 103.96 1:01:11 0:58:51
5 4.1 Nick Cook 150 104.46 A  
6 5.0 Nick Clibborn 97 102.46 1:00:41 0:59:14
7 6.0 Bruce Hill 55 100.26 1:00:58 1:00:49
8 7.0 Tessa Watkiss (S) 147 110.27 1:07:45 1:01:26
9 8.0 Ian Campbell 85 108.92 1:07:23 1:01:52
10 9.0 Paul Phillips (S) 3 108.42 1:07:20 1:02:06
11 10.0 Tony Goodall (S) 48 104.47 1:06:37 1:03:46
12 11.0 Simon Meehan 86 111.26 1:11:49 1:04:33

Race 4 - 4 May

Number competing: 4
Average wind speed: 18 mph.
Spread: 7%.


Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Bruce Hill 55 100.26 1:00:39 1:00:30
2 2.0 Kate Hedley (S) 143 105.39 1:04:58 1:01:39
3 3.0 Nev Millard (S) 144 104.31 1:04:43 1:02:03
4 5.1 Myron Prosser 89/128 103.64 A  

Race 5 - 18 May

Number competing: 9
Average wind speed: 5 mph.
Spread: 25 %.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Tessa Watkiss (S) 147 110.27 0:57:13 0:51:53
2 2.0 Simon Meehan 86 111.26 1:00:54 0:54:44
3 3.0 Kate Hedley (S) 143 105.39 0:58:05 0:55:07
4 4.0 Nick Cook 150 104.46 0:58:13 0:55:44
5 5.0 Nick Clibborn 97 102.46 0:58:48 0:57:23
6 6.0 Lionel East 152 108.44 1:05:14 1:00:09
7 7.0 Tony Goodall (S) 48 104.47 1:05:39 1:02:50
8 8.0 Paul Phillips (S) 3 108.42 1:11:19 1:05:47
9 9.0 Nev Millard (S) 144 104.31 1:11:40 1:08:42
10 10.0 Paul Schroeder 146 102.80 A  

Race 6 - 25 May

Number competing: 9
Average wind speed:8 mph.
Spread: 18%.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Ian Campbell 85 108.92 1:03:10 0:58:00
2 1.9 Kate Hedley (S) 143 105.39 A  
3 2.0 Nick Clibborn 97 102.46 1:00:05 0:58:38
4 3.0 Bruce Hill 55 100.26 0:59:44 0:59:35
5 4.0 Tessa Watkiss (S) 147 110.27 1:06:03 0:59:54
6 5.0 Myron Prosser 89/128 103.64 1:03:15 1:01:02
7 6.0 Tony Goodall (S) 48 104.47 1:05:20 1:02:32
8 9.0 Lionel East 152 108.44 DNF  
8 9.0 Mark Greenwood (S) 101 116.53 DNF  

Race 7 - 1 June

Number competing: 10
Average wind speed: 11 mph.
Spread: 21 %.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Kate Hedley (S) 143 105.39 0:54:25 0:51:38
2 2.0 Michael Everitt (S) 90 107.65 0:56:48 0:52:46
3 3.0 Paul Phillips (S) 3 108.42 0:58:23 0:53:51
4 4.0 Lionel East 152 108.44 0:59:12 0:54:36
5 5.0 Nick Clibborn 97 102.46 A  
5 5.0 Bruce Hill 55 100.26 0:54:47 0:54:38
7 6.0 Tessa Watkiss (S) 147 110.27 1:01:24 0:55:41
8 7.0 Nev Millard (S) 144 104.31 0:58:26 0:56:01
9 8.0 Mark Greenwood (S) 101 116.53 1:05:54 0:56:33
10 9.0 Myron Prosser 89/128 103.64 0:58:43 0:56:39
11 10.0 Tony Goodall (S) 48 104.47 0:59:13 0:56:41

Race 8 - 8 June

Number competing: 6
Average wind speed: 18 mph.
Spread: 13 %.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Michael Everitt (S) 90 107.65 1:06:53 1:02:08
2 2.0 Nick Clibborn 97 102.46 1:03:47 1:02:15
3 3.0 Lionel East 152 108.44 1:07:35 1:02:19
4 4.0 Tony Goodall (S) 48 104.47 1:05:16 1:02:28
5 4.2 Bruce Hill 55 100.26 A  
6 5.0 Nick Cook 150 104.46 1:07:00 1:04:08
7 5.2 Nev Millard (S) 144 104.31 A  
8 5.5 Paul Phillips (S) 3 108.42 A  
9 6.0 Simon Meehan 86 111.26 1:12:57 1:05:34

Race 9 - 15 June

Number competing: 5
Average wind speed: 13 mph.
Spread: 7%.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Simon Meehan 86 111.26 1:03:27 0:57:02
2 2.0 Kate Hedley (S) 143 105.39 1:00:13 0:57:08
3 3.0 Nick Clibborn 97 102.46 0:59:09 0:57:44
4 4.0 Nick Cook 150 104.46 1:00:57 0:58:21
5 5.0 Tony Goodall (S) 48 104.47 1:01:35 0:58:57

Race 10 - 22 June

Number competing: 7
Average wind speed:8 mph.
Spread: 9 %.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Michael Everitt (S) 90 107.65 1:05:11 1:00:33
2 2.0 Kate Hedley (S) 143 105.39 1:04:07 1:00:50
3 3.0 Nick Cook 150 104.46 1:04:22 1:01:37
4 4.0 Myron Prosser 89/128 103.64 1:05:41 1:03:23
5 4.2 Simon Meehan 86 111.26 A  
6 5.0 Tony Goodall (S) 48 104.47 1:06:15 1:03:25
7 7.0 Nick Clibborn 97 102.46 DNF  

Race 11 - 6 July

Number competing: 5
Average wind speed:9 mph.
Spread: 21 %.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Myron Prosser 89/128 103.64 1:04:08 1:01:53
2 2.0 Nick Cook 150 104.46 1:12:48 1:09:42
3 3.0 Lionel East 152 108.44 1:17:52 1:11:48
4 4.0 Tony Goodall (S) 48 104.47 1:17:39 1:14:20
5 6.0 Nick Clibborn 97 102.46 DNF  
5 6.0 Bruce Padfield (S) 91 105.75 A  

Race 12 - 13 July

Number competing: 5
Average wind speed:5 mph.
Spread: 8 %.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Kate Hedley (S) 143 105.39 0:58:49 0:55:49
2 2.0 Bruce Padfield (S) 91 105.75 0:59:11 0:55:58
3 3.0 Nick Cook 150 104.46 0:58:57 0:56:26
4 4.0 Nick Clibborn 97 102.46 0:59:00 0:57:35
5 5.0 Tony Goodall (S) 48 104.47 1:03:25 1:00:42
6 5.2 Nev Millard (S) 144 104.31 A  

Race 13 - 20 July

Number competing: 7
Average wind speed:15 mph.
Spread: 6 %.

Start: Start 1, Finishes: Elapsed time
Plac Points Helm Sail No H'cap Elapsed Corrected
1 1.0 Simon Meehan 86 111.26 1:03:11 0:56:47
2 2.0 Paul Phillips (S) 3 108.42 1:03:06 0:58:12
3 3.0 Myron Prosser 89/128 103.64 1:00:35 0:58:27
4 4.0 Kate Hedley (S) 143 105.39 1:01:54 0:58:44
5 5.0 Tony Goodall (S) 48 104.47 1:02:12 0:59:32
6 6.0 Michael Everitt (S) 90 107.65 1:04:25 0:59:50
7 7.0 Nick Clibborn 97 102.46 1:01:48 1:00:19

Scoring codes used

CodeDescription Points
AAverage Score due to class event or ARO duty Varies
DNCDid not come to the starting area 19
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com